Statistical profileOffline
RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|
146.158.100.114:28015 checked 1d ago
Connect to this server
1. Main points
Players now
0/ 500
0% full
7-day average
0
peak 1
Rank
#11,338
top 51%
No wipes
resets
7 new worlds this week: a reset every few hours, not a wipe schedule
Next wipe
–
resets, no wipes
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 500 slots.
- Over the last seven days it averaged 0 players, with a peak of 1.
- It ranks #11,338 of all ranked servers, the top 51%, on player hours over the last seven days.
- It makes a new world every few hours (7 this week): those are resets, not wipes.
2. Players
Figure 1: Players on RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 51% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. World resets
Table 1: World resets, newest first
A new world every few hours; none of these counts as a wipe
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 15:21 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 15:10 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 14:49 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 13:37 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 12:46 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 12:32 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 11:31 UTC1d ago | – | – | – | 0 |
| Tue 20 Oct, 18:58 UTC8d ago | – | – | – | 1 |
| Tue 20 Oct, 18:02 UTC8d ago | – | – | – | 0 |
| Tue 20 Oct, 16:14 UTC8d ago | – | – | – | 0 |
| Tue 20 Oct, 16:07 UTC8d ago | 1 | – | 6.8 days | 1 |
Source: Live server queries, Rust Census
6. Map
Figure 4: Map of RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|
Table 2: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | – |
| Seed | – |
7. Server characteristics
Table 3: Characteristics of RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|
What the server publishes and what was recorded
| Address | 146.158.100.114:28015 |
|---|---|
| Region | – |
| Max players | 500 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | resets constantly |
| Hostname | – |
| First seen | 20 Oct 2026 |
8. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| ASTRAL RUST | MAIN X2 | NO LIMIT | groups of 400+ · 2x · monthly · 2 on average | 0 / 200 |
| #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO | groups of 8+ · 2x · weekly · 1 on average | 1 / 100 |
| EU Hub 01 | EU · groups of 1000+ · 24 on average | 21 / 3300 |
| RaidLab | groups of 8+ · 20 on average | 200 / 50 |
| 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 29.10 | EU · groups of 8+ · monthly · 2 on average | 3 / 300 |
| A Shockbyte Rust Server | groups of 8+ · 2 on average | 0 / 40 |
9. Quick answers
From the figures on this page.
Wipe records
On what schedule are wipes carried out on RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|?
No reset on RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| counts as a wipe, as a fresh world is generated every few hours and no schedule is kept.
About the server
How reliable is RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|, and is it online now?
Last seen 27 hours ago, RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| is offline in this release. A total of 9 of 168 hours were up over 7 full days, which is 5% of the time. The first sighting of it by Rust Census was on 20 October 2026.
Which location does RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| run from?
No region is given by RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|. Rust Census does not look up where the machine stands; it shows where a server says it is. At 146.158.100.114:28015 it is addressed.
Which Rust version is RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| running?
The version in use on RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| is Rust network protocol 2635 and build 168909 on Windows. To join, your game has to be on the same protocol; Steam handles the update.
Player counts
How many players does RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| carry?
RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| is offline at present; its last recording was 27 hours ago. Averaged over seven days: 0 players, with a peak of 1. Over the past 48 hours the highest average fell at 16:00 UTC: 1 players.
How does RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| compare with other servers in the rankings?
For seven-day player hours, RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| is ranked #11,338, placing it in the top 51% of all ranked servers.
Lists and tags
Where does RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| appear among the Rust Census lists and filters?
Included in these Rust Census lists is RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|: Rust 2x servers, counted and Modded Rust servers, counted. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
The tags on RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|: what do they indicate?
Read by the game's server browser, RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| publishes these tags: gmrust (Game mode): The game mode is standard survival as Rust runs it; mp500 (Max players): The server holds 500 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2635 (Protocol): Protocol 2635 is required; a different version cannot join; cs168909 (Build): The server runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server carries no region code; ^z (Modded): This server is listed as modded, with plugins or settings that change the game; ^y (Carbon): The Carbon plugin framework runs here. At the top of this page you will find the tags for current players, queue and world creation time.
Rules, map
Which map is in use on RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|?
The game generates the procedural map on RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|.
On RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|, what rules and settings are in force?
A gather rate of 2x is recorded for RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| in its name. 8 players is the group limit, the game's default. survival is the game mode recorded, the standard game: gather, build, raid. Raiding and player combat are permitted. The server browser lists it under Modded: plugins or settings alter the game. Carbon plugins are recorded on it. Anti-cheat is active: VAC, Valve's system, is on.
How to join
What steps are needed to join RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|?
Enter client.connect 146.158.100.114:28015 in Rust's console, opened with F1. Alternatively, use Launch Rust and join here: Steam opens the game and connects you.
10. Server tags
What each tag this server publishes means: a glossary.
Published asmp500,ptrak,$r?,v2635,gmrust,cs168909,ts8,^z,^y
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp500 | Max players The server holds 500 slots. |
ts8 | Group limit Teams are capped at 8, the default the game ships with. |
v2635 | Protocol Protocol 2635 is required; a different version cannot join. |
cs168909 | Build The server runs game build 168909. |
ptrak | Networking The network layer is RakNet, the game's standard. |
$r? | Region code This server carries no region code. |
Mods and access
^z | Modded This server is listed as modded, with plugins or settings that change the game. |
|---|---|
^y | Carbon The Carbon plugin framework runs here. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.