Statistical profileOnline
[IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+
5.57.35.196:28015 checked 7m ago
Connect to this server
1. Main points
Players now
1/ 50
2% full
7-day average
2
peak 9
Rank
#2,229
top 10%
No wipes
resets
10 new worlds this week: a reset every few hours, not a wipe schedule
Next wipe
–
resets, no wipes
Main points
- There were 1 players on it, 2% of its 50 slots.
- Over the last seven days it averaged 2 players, with a peak of 9.
- It ranks #2,229 of all ranked servers, the top 10%, on player hours over the last seven days.
- It makes a new world every few hours (10 this week): those are resets, not wipes.
2. Players
Figure 1: Players on [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 10% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. World resets
Table 1: World resets, newest first
A new world every few hours; none of these counts as a wipe
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 16:33 UTC1d ago | – | – | – | 0 |
| Mon 26 Oct, 16:11 UTC1d ago | – | – | – | 6 |
| Mon 26 Oct, 15:47 UTC1d ago | – | – | – | 6 |
| Mon 26 Oct, 15:05 UTC1d ago | – | – | – | 0 |
| Mon 26 Oct, 14:55 UTC1d ago | – | – | – | 0 |
| Sat 24 Oct, 17:53 UTC3d ago | – | – | – | 2 |
| Fri 23 Oct, 11:12 UTC4d ago | – | – | – | 5 |
| Thu 22 Oct, 21:02 UTC5d ago | – | – | – | 5 |
| Thu 22 Oct, 19:48 UTC5d ago | – | – | – | 3 |
| Thu 22 Oct, 14:56 UTC5d ago | 9 | – | 0.3 days | 4 |
Source: Live server queries, Rust Census
6. Map
7. Server characteristics
Table 3: Characteristics of [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+
What the server publishes and what was recorded
| Address | 5.57.35.196:28015 |
|---|---|
| Region | – |
| Max players | 50 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | resets constantly |
| Hostname | – |
| First seen | 22 Oct 2026 |
8. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.10 | EU · groups of 8+ · weekly · 117 on average | 100 / 300 |
| EU Hub 01 | EU · groups of 1000+ · 22 on average | 7 / 3300 |
| A Shockbyte Rust Server | groups of 8+ · 2 on average | 1 / 40 |
| 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 28.10 | EU · groups of 8+ · monthly · 2 on average | 4 / 300 |
| ╨Т╤Л╨╢╨╕╨▓╤И╨╕╨╣ ╨▓ ╤Б╨ | EU · groups of 8+ · 1 on average | 2 / 500 |
| РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.10 | EU · groups of 8+ · weekly · 114 on average | 105 / 300 |
9. Quick answers
From the figures on this page.
Wipe records
When does [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ wipe, and how often?
No reset on [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ counts as a wipe, as a fresh world is generated every few hours and no schedule is kept.
About the server
What does the record show for the uptime and current status of [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
This release records [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ as online. By its own reported uptime, it restarted about 35 hours ago. Of the 120 hours in the last 5 full days, it was up 119 of them, or 99%. The first sighting of it by Rust Census was on 22 October 2026.
What does the performance record of [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ show?
The figures for the last 48 hours give an average of 156 server fps and a minimum of 86. The world carried up to 29,338 entities, including buildings, deployables and all else. Up to 1,649 MB of memory was used. Lag, as players feel it, comes from low fps and a climbing entity count.
What location has been recorded for [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
No region is published by [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+. Rust Census does not look up where the machine stands; it shows where a server says it is. At 5.57.35.196:28015 it is addressed.
On which Rust version does [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ operate?
The version in use on [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ is Rust network protocol 2635 and build 168909 on Windows. The same protocol is required for your game to join, and Steam updates it for you.
Population
What are the current player figures for [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
[IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ stands at 1 players from 50 slots in this release. This release records a seven-day average of 2 players and a peak of 9. An average of 7 players was recorded at 17:00 UTC, the busiest hour of the last 48.
In the rankings of Rust servers, where is [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ placed?
The rank for [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ is #2,229 on seven-day player hours, in the top 10% of ranked servers.
Lists and tags
Where does [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ appear among the Rust Census lists and filters?
Included in these Rust Census lists is [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+: Modded Rust servers, counted. It appears under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 1x.
What is meant by each tag shown on [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
gmrust (Game mode): The game mode is standard survival as Rust runs it; mp50 (Max players): The server holds 50 slots; ts8 (Group limit): This is the game default: 8 to a team; v2635 (Protocol): Protocol 2635 is required; a different version cannot join; cs168909 (Build): The server runs game build 168909; ptrak (Networking): Networking is handled by RakNet, which the game uses by default; $r? (Region code): A region code has not been set; ^o (Oxide): Plugins are handled by Oxide (uMod) on this server; ^z (Modded): Modded: the game is changed by plugins or settings are the tags [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ publishes, and the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Settings and map
What map is listed for [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
Size 2,000 and seed 1337: that is the procedural map on [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+, generated by the game. The same size and seed produce the same map; RustMaps shows it from this page. The name of the map is listed as: Custom Map.
What settings and rules have been listed for [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
[IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+ carries a 1x gather rate, as stated in its name. The group cap stands at 8 players, the default for the game. survival is the game mode recorded, the standard game: gather, build, raid. Combat between players and raiding are both permitted. The server browser lists it under Modded: plugins or settings alter the game. Plugins on it number Oxide. The server does not run VAC, Valve's anti-cheat.
Join details
How can you connect to [IR][1X] Mz RUST | No KIT | SkinBox | Vanilla+?
Enter client.connect 5.57.35.196:28015 in Rust's console, opened with F1. Alternatively, use Launch Rust and join here: Steam opens the game and connects you.
10. Server tags
What each tag this server publishes means: a glossary.
Published asmp50,ptrak,$r?,v2635,gmrust,cs168909,ts8,^o^z
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp50 | Max players The server holds 50 slots. |
ts8 | Group limit This is the game default: 8 to a team. |
v2635 | Protocol Protocol 2635 is required; a different version cannot join. |
cs168909 | Build The server runs game build 168909. |
ptrak | Networking Networking is handled by RakNet, which the game uses by default. |
$r? | Region code A region code has not been set. |
Mods and access
^o | Oxide Plugins are handled by Oxide (uMod) on this server. |
|---|---|
^z | Modded Modded: the game is changed by plugins or settings. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.