Statistical profileOffline
[SEA] My Server | Vanilla
49.237.100.193:28015 checked 31d ago
Connect to this server
1. Main points
Players now
1/ 50
2% full
7-day average
0
peak –
Rank
#15,421
top 65%
Last wipe
31d ago
monthly schedule
Next wipe
7d 15h
Thu 5 Nov, 19:00 UTC FW
Main points
- The server is offline; at its last check there were 1 players on it, 2% of its 50 slots.
- It ranks #15,421 of all ranked servers, the top 65%, on player hours over the last seven days.
- Its current map went up 31d ago; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
2. Players
Figure 1: Players on [SEA] My Server | Vanilla
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 65% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 4: Map of [SEA] My Server | Vanilla
Table 2: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | – |
| Seed | – |
8. Server characteristics
Table 3: Characteristics of [SEA] My Server | Vanilla
What the server publishes and what was recorded
| Address | 49.237.100.193:28015 |
|---|---|
| Region | – |
| Max players | 50 |
| Group limit | 8, the default |
| Wipe schedule | monthly |
| Last wipe | 27 Sep 2026, 08:16 UTC |
| Hostname | – |
| First seen | 27 Sep 2026 |
9. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Rustoria.co - SEA Long | EA · groups of 12+ · monthly · 107 on average | 37 / 200 |
| Rustafied.com - SEA Long | EA · groups of 16+ · monthly · 26 on average | 7 / 100 |
| [SEA] Facepunch Premium 1 | EA · groups of 8+ · monthly · 15 on average | 10 / 250 |
| [SEA] Facepunch 1 | EA · groups of 8+ · monthly · 13 on average | 7 / 300 |
| RustGalaxy Nexus Japan | EA · groups of 100+ · monthly · 2 on average | 4 / 50 |
| nomarust LL | JP | Vanilla | Monthly | EA · groups of 8+ · monthly · 2 on average | 0 / 200 |
10. Quick answers
From the figures on this page.
Wipe details
On what schedule are wipes carried out on [SEA] My Server | Vanilla?
From the force wipe, the next wipe of [SEA] My Server | Vanilla is estimated. On Thursday 5 November at 19:00 UTC the next wipe falls, as a force wipe takes every Rust server. 31 days 18 hours have passed since this world was made. Its tags carry a monthly wipe schedule.
Server details
Is [SEA] My Server | Vanilla up, and how well has it held up?
The latest count records [SEA] My Server | Vanilla as offline, last seen 31 days 18 hours ago. Of the 168 hours in the last 7 full days, it was up 0 of them, or 0%. The first sighting of it by Rust Census was on 27 September 2026.
Which location does [SEA] My Server | Vanilla run from?
Its name points to Asia, though [SEA] My Server | Vanilla publishes no region tag. No lookup of where the machine stands is made by Rust Census; it shows where a server says it is. At 49.237.100.193:28015 it is addressed.
What version of Rust has been recorded on [SEA] My Server | Vanilla?
The version in use on [SEA] My Server | Vanilla is Rust network protocol 2633 and build 165217 on Windows. Steam updates your game for you, but it has to be on the same protocol to join.
Player figures
What are the current player figures for [SEA] My Server | Vanilla?
The last count for [SEA] My Server | Vanilla was 31 days 18 hours ago; it is offline at present.
In the rankings of Rust servers, where is [SEA] My Server | Vanilla placed?
For seven-day player hours, [SEA] My Server | Vanilla is ranked #15,421, placing it in the top 65% of all ranked servers.
Lists and tags
Where does [SEA] My Server | Vanilla appear among the Rust Census lists and filters?
The Rust Census lists that [SEA] My Server | Vanilla fits are: Community servers and Vanilla Rust servers. Under these filters it comes up on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
What is meant by each tag shown on [SEA] My Server | Vanilla?
Read by the game's server browser, [SEA] My Server | Vanilla publishes these tags: gmrust (Game mode): The game mode is standard survival as Rust runs it; mp50 (Max players): Slots: 50; ts8 (Group limit): This is the game default: 8 to a team; v2633 (Protocol): Your game must run protocol 2633 to join; cs165217 (Build): The server runs game build 165217; ptrak (Networking): Networking is handled by RakNet, which the game uses by default; $r? (Region code): A region code has not been set; ^m (Monthly): This server wipes monthly, on Facepunch's force wipe; ^v (Vanilla): This is the unmodified game: rates, kits and rules as Facepunch ships them. At the top of this page you will find the tags for current players, queue and world creation time.
Settings and map
Which map has been recorded for [SEA] My Server | Vanilla?
A procedural map runs on [SEA] My Server | Vanilla, generated by the game.
What settings and rules have been listed for [SEA] My Server | Vanilla?
The name of [SEA] My Server | Vanilla carries no gather rate. 8 players is the group limit, the game's default. It runs survival, the standard game: gather, build, raid. Raiding and player combat are permitted. It appears under Community in the server browser. Vanilla is its own description: this is the unmodified game: rates, kits and rules as Facepunch ships them. The server runs VAC, Valve's anti-cheat.
Join details
How can you connect to [SEA] My Server | Vanilla?
Enter client.connect 49.237.100.193:28015 in the console, opened with F1 after starting Rust; alternatively, Launch Rust on this page opens Rust through Steam and connects you.
11. Server tags
What each tag this server publishes means: a glossary.
Published asmp50,ptrak,$r?,v2633,^m,^v,gmrust,cs165217,ts8
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp50 | Max players Slots: 50. |
ts8 | Group limit This is the game default: 8 to a team. |
v2633 | Protocol Your game must run protocol 2633 to join. |
cs165217 | Build The server runs game build 165217. |
ptrak | Networking Networking is handled by RakNet, which the game uses by default. |
$r? | Region code A region code has not been set. |
Wipe schedule
^m | Monthly This server wipes monthly, on Facepunch's force wipe. |
|---|
Difficulty
^v | Vanilla This is the unmodified game: rates, kits and rules as Facepunch ships them. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.