Statistical profileOffline
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
NA 156.47.180.44:28018 checked 34d ago
Connect to this server
1. Main points
Players now
0/ 100
0% full
7-day average
0
peak –
Rank
#15,709
top 71% · #1611 in NA
Last wipe
55d ago
monthly schedule
Next wipe
7d 13h
Thu 5 Nov, 19:00 UTC FW
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 100 slots.
- It ranks #15,709 of all ranked servers, the top 71%, and #1611 in NA, on player hours over the last seven days.
- Its current map went up 55d ago; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
2. Players
Figure 1: Players on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 71% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 13h. The force wipe
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 4: Map of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
5500 · seed 1143969463
Table 2: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | 5500 |
| Seed | 1143969463 |
8. Server characteristics
Table 3: Characteristics of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
What the server publishes and what was recorded
| Address | 156.47.180.44:28018 |
|---|---|
| Region | NA |
| Max players | 100 |
| Group limit | 8, the default |
| Wipe schedule | monthly |
| Last wipe | 3 Sep 2026, 17:48 UTC |
| Hostname | rustmonthly.oldguygamers.net |
| First seen | 13 Sep 2026 |
9. Operator
Hostnameoldguygamers.net
Table 4: Other servers of this operator
The busiest servers publishing a oldguygamers.net hostname
| Server | Status | Players |
|---|---|---|
| OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore | Online | 0 / 100 |
| OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla | Online | 0 / 100 |
| OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore | Offline | 0 / 100 |
| OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla | Offline | 0 / 100 |
| OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore | Offline | 0 / 100 |
6 servers publish a oldguygamers.net hostname.
10. About this server
In its own words: the description the server publishes, unedited.
Old Guy Gamers brings you the Vanilla RUST experience, with only minor tweaks and mods to improve QoL and gameplay that is geared towards the gamer who doesn't have hours to devote towards constant PvP and/or RAID defense. **Map & BP wipes occur on the FIRST THURSDAY of every month, ~1:00PM CST** 1.) SOLO/DUO/TRIO ONLY! 2.)NO RACISM OR PREJUDICE OF ANY KIND - KEEP IT TO YOURSELF 3.)Any HINT or APPEARANCE of cheating / hacking results in PERMABAN 4.) Keep it civil; Any issus with other players please relay to admins in Discord 5.) Anything else that needs to be reported you can use chat commands or F7 in-game menu
11. Similar servers
Table 5: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| [NA] Willjum's Casual Solo/Duo Monthly | NA · groups of 8+ · monthly · 15 on average | 10 / 175 |
| Hempville 420 No Kos Low Decay / Limited PvP | NA · groups of 8+ · monthly · 7 on average | 8 / 90 |
| Made in Quebec & France! QC FR EN (Website 9 Languages) | NA · groups of 8+ · monthly · 4 on average | 3 / 1000 |
| Testing Grounds | NA · groups of 8+ · monthly · 2 on average | 0 / 15 |
| [US] Exile PvE | Noob Friendly | Raidable Bases | Skill Tree | | NA · groups of 8+ · monthly · 1 on average | 0 / 50 |
| Apocrypha-Linux | PvE | PvP | NA · groups of 20+ · monthly · 1 on average | 1 / 50 |
12. Quick answers
From the figures on this page.
Wipe schedule
On what schedule are wipes carried out on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
From the force wipe, the next wipe of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is estimated. On Thursday 5 November at 19:00 UTC the next wipe falls, as a force wipe takes every Rust server. This world was generated 55 days 12 hours ago. Its tags carry a monthly wipe schedule.
Server record
What does the record show for the uptime and current status of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is offline at the time of this release; it was last seen 34 days 16 hours ago. A total of 0 of 168 hours were up over 7 full days, which is 0% of the time. It was first seen by Rust Census on 13 September 2026.
Which location does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run from?
With its NA tag, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla lists itself in North America. No lookup of where the machine stands is made by Rust Census; it shows where a server says it is. 156.47.180.44:28018 is its address.
Which Rust version is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla running?
The version in use on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is Rust network protocol 2633 and build 165217 on Linux. To join, your game has to be on the same protocol; Steam handles the update.
Player counts
How many players does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla carry?
At this release OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is offline, having last been seen 34 days 16 hours ago.
What position does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla hold in the server rankings?
On player hours over the last seven days OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla stands at #15,709, #1,611 in North America, in the top 71% of ranked servers.
Tag details
On Rust Census, which lists and filters carry OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The Rust Census lists that OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla fits are: Modded Rust servers, counted and North America: servers listed. It appears under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Who is listed as the operator of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
A oldguygamers.net hostname is published by OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla and by 5 other servers we track, so the same operator most likely runs them.
What is meant by each tag shown on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
gmrust (Game mode): Survival play, in the standard Rust format; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2633 (Protocol): Your game must run protocol 2633 to join; cs165217 (Build): Game build: 165217; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): A region code has not been set; ^m (Monthly): Wipes follow Facepunch's force wipe, once a month; ^v (Vanilla): This is the unmodified game: rates, kits and rules as Facepunch ships them; ^z (Modded): Plugins or settings alter the game on this modded server; ^y (Carbon): Carbon, a plugin framework, is installed; NA (North America): In the server browser it appears under North America are the tags OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla publishes, and the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Map and rules
What map is listed for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The procedural map on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is generated by the game, measures 5,500 and carries seed 1143969463. Because one size and seed give one map, RustMaps can display it from this page.
How is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla configured, and what rules does it keep?
No gather rate is recorded for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla in its name. 8 players is the group limit, the game's default. survival is the game mode recorded, the standard game: gather, build, raid. Raiding and player combat are permitted. Modded is its section in the server browser, because plugins or settings change the game. Plugins on it number Carbon. Its own label is vanilla: this is the unmodified game: rates, kits and rules as Facepunch ships them. The server runs VAC, Valve's anti-cheat.
Join details
What is the way to join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Enter client.connect 156.47.180.44:28018 in Rust's console, opened with F1. Alternatively, use Launch Rust and join here: Steam opens the game and connects you.
13. Server tags
What each tag this server publishes means: a glossary.
Published asmp100,ptrak,$r?,v2633,^z,^y,^m,^v,NA,gmrust,cs165217,ts8
Game
gmrust | Game mode Survival play, in the standard Rust format. |
|---|---|
mp100 | Max players The server holds 100 slots. |
ts8 | Group limit Teams are capped at 8, the default the game ships with. |
v2633 | Protocol Your game must run protocol 2633 to join. |
cs165217 | Build Game build: 165217. |
ptrak | Networking The network layer is RakNet, the game's standard. |
$r? | Region code A region code has not been set. |
Wipe schedule
^m | Monthly Wipes follow Facepunch's force wipe, once a month. |
|---|
Difficulty
^v | Vanilla This is the unmodified game: rates, kits and rules as Facepunch ships them. |
|---|
Mods and access
^z | Modded Plugins or settings alter the game on this modded server. |
|---|---|
^y | Carbon Carbon, a plugin framework, is installed. |
Region
NA | North America In the server browser it appears under North America. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
