Statistical profileOffline
Shadowkeep Rust | Vanilla | Monthly
98.244.88.179:28015 checked 7h ago
Connect to this server
1. Main points
Players now
0/ 50
0% full
7-day average
0
peak –
Rank
#16,012
top 70%
Last wipe
10d ago
no schedule published
Next wipe
–
no wipe seen yet
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 50 slots.
- It ranks #16,012 of all ranked servers, the top 70%, on player hours over the last seven days.
- Its current map went up 10d ago.
2. Players
Figure 1: Players on Shadowkeep Rust | Vanilla | Monthly
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 4: Map of Shadowkeep Rust | Vanilla | Monthly
Table 2: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | – |
| Seed | – |
8. Server characteristics
Table 3: Characteristics of Shadowkeep Rust | Vanilla | Monthly
What the server publishes and what was recorded
| Address | 98.244.88.179:28015 |
|---|---|
| Region | – |
| Max players | 50 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 25 Oct 2026, 17:26 UTC |
| Hostname | – |
| First seen | 28 Oct 2026 |
9. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 401 on average | 358 / 400 |
| Rusty Moose |EU Biweekly| | EU · groups of 12+ · biweekly · 325 on average | 117 / 200 |
| Rusty Moose |US Biweekly| | NA · groups of 12+ · biweekly · 315 on average | 131 / 200 |
| Rustoria.co - EU Mondays | EU · groups of 12+ · weekly · 270 on average | 322 / 350 |
| Rustafied.com - EU Medium - Large | EU · groups of 16+ · biweekly · 265 on average | 144 / 200 |
| Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 233 on average | 113 / 175 |
10. Quick answers
From the figures on this page.
Wipe schedule
This release records the wipe timetable for Shadowkeep Rust | Vanilla | Monthly: what is it?
Too few wipes of Shadowkeep Rust | Vanilla | Monthly are on record to establish its rhythm. The monthly force wipe on Thursday 5 November at 19:00 UTC is the next point at which every Rust server wipes. This world was generated 10 days ago.
Server details
What does the record show for the uptime and current status of Shadowkeep Rust | Vanilla | Monthly?
Shadowkeep Rust | Vanilla | Monthly is offline at the time of this release; it was last seen 7 hours ago. A total of 13 of 144 hours were up over 6 full days, which is 9% of the time. It was first seen by Rust Census on 28 October 2026.
In which location is Shadowkeep Rust | Vanilla | Monthly based?
No region is given by Shadowkeep Rust | Vanilla | Monthly. Where a server says it is is what Rust Census shows; where the machine stands is not looked up. At 98.244.88.179:28015 it is addressed.
What version of Rust has been recorded on Shadowkeep Rust | Vanilla | Monthly?
This release lists Shadowkeep Rust | Vanilla | Monthly on Rust network protocol 2635 and build 168909, running on Linux. Steam updates your game for you, but it has to be on the same protocol to join.
Population
What are the current player figures for Shadowkeep Rust | Vanilla | Monthly?
At this release Shadowkeep Rust | Vanilla | Monthly is offline, having last been seen 7 hours ago. This release gives a seven-day average of 0 players.
What position does Shadowkeep Rust | Vanilla | Monthly hold in the server rankings?
For seven-day player hours, Shadowkeep Rust | Vanilla | Monthly is ranked #16,012, placing it in the top 70% of all ranked servers.
Lists and tags
Which Rust Census filters and lists cover Shadowkeep Rust | Vanilla | Monthly?
These Rust Census lists include Shadowkeep Rust | Vanilla | Monthly: Community servers. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
The tags on Shadowkeep Rust | Vanilla | Monthly: what do they indicate?
gmrust (Game mode): Survival play, in the standard Rust format; mp50 (Max players): Slots: 50; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2635 (Protocol): To connect, your game version must match protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is used, the standard network layer of the game; $r? (Region code): This server carries no region code are the tags Shadowkeep Rust | Vanilla | Monthly publishes, and the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Map and rules
What map is listed for Shadowkeep Rust | Vanilla | Monthly?
A procedural map runs on Shadowkeep Rust | Vanilla | Monthly, generated by the game.
On Shadowkeep Rust | Vanilla | Monthly, what rules and settings are in force?
No gather rate is given in the name of Shadowkeep Rust | Vanilla | Monthly. The group cap stands at 8 players, the default for the game. It runs survival, the standard game: gather, build, raid. Combat between players and raiding are both permitted. It appears under Community in the server browser. VAC, Valve's anti-cheat, is enabled.
Join details
How can you connect to Shadowkeep Rust | Vanilla | Monthly?
You can open the console in Rust with F1 and enter client.connect 98.244.88.179:28015; or press Launch Rust and join on this page, and you are connected through Steam.
11. Server tags
What each tag this server publishes means: a glossary.
Published asmp50,ptrak,$r?,v2635,gmrust,cs168909,ts8
Game
gmrust | Game mode Survival play, in the standard Rust format. |
|---|---|
mp50 | Max players Slots: 50. |
ts8 | Group limit Teams are capped at 8, the default the game ships with. |
v2635 | Protocol To connect, your game version must match protocol 2635. |
cs168909 | Build Game build: 168909. |
ptrak | Networking RakNet is used, the standard network layer of the game. |
$r? | Region code This server carries no region code. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.