Statistical profileOffline
StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up
NA 96.240.4.167:28015 checked 36d ago
Connect to this server
1. Main points
Players now
0/ 150
0% full
7-day average
0
peak –
Rank
#15,498
top 68% · #1582 in NA
Last wipe
55d ago
monthly schedule
Next wipe
7d 23h
Thu 5 Nov, 19:00 UTC FW
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 150 slots.
- It ranks #15,498 of all ranked servers, the top 68%, and #1582 in NA, on player hours over the last seven days.
- Its current map went up 55d ago; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
2. Players
Figure 1: Players on StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 68% of all ranked servers, top 80% in NA, and #613 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 23h. The force wipe
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 4: Map of StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up
4000 · seed 965344777
Table 2: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | 4000 |
| Seed | 965344777 |
8. Server characteristics
Table 3: Characteristics of StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up
What the server publishes and what was recorded
| Address | 96.240.4.167:28015 |
|---|---|
| Region | NA |
| Max players | 150 |
| Group limit | quad |
| Wipe schedule | monthly |
| Last wipe | 3 Sep 2026, 17:50 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
9. About this server
In its own words: the description the server publishes, unedited.
Join Stable Rust for a Premium Rust Experience! Hosted on high performance bare metal server with cutting edge components and ultra fast internet, delivering smooth and consistent gameplay. Supported by active non playing admins and a strong, growing community. Features: • Monthly map wipes (1st Thursday, 2PM EST) • No blueprint wipes ever • 50% upkeep • Merged Outpost & Bandit Camp • Patrol Helicopter will not flee or crash at monuments • Survival bonus: improved hunger and thirst recovery • Minicopters spawn on roads • Network based global rendering Rules: • Solo, Duo, Trio, or Quad only. Team swaps are allowed, but all previous team access must be fully removed before joining another group. This includes TC authorization, sleeping bags, beds, locks, turrets, and base access. Violations will result in a temporary ban. Repeated violations will lead to a permanent ban. • Alliances are allowed, but roaming, raiding, and base defense are strictly limited to your own team only. • Respect all players. No hate speech, spam, or cheating. • Play fairly and use common sense at all times. • Report any issues directly to staff.
10. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Reddit.com/r/PlayRust - US Monthly Quad | NA · quad · monthly · 13 on average | 9 / 200 |
| RustForNoobs.com | Solo Duo Trio Quad | Monthly | US | NA · quad · monthly · 3 on average | 2 / 150 |
| Rusty Pirates | No Decay | Monthly | No BP Wipes | NA · quad · monthly · 1 on average | 2 / 50 |
| [US] Facepunch Softcore 2 | NA · quad · monthly · 60 on average | 48 / 300 |
| [US] Facepunch Softcore 1 | NA · quad · monthly · 48 on average | 26 / 300 |
| LA ISLA DEL ABUELO / NOOB FRIENDLY / LATAM - ESP / SPANISH ONLY | NA · quad · monthly · 7 on average | 8 / 200 |
11. Quick answers
From the figures on this page.
Wipe details
This release records the wipe timetable for StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up: what is it?
An estimate from the force wipe gives the next wipe of StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up. Its next wipe is due on Thursday 5 November at 19:00 UTC, the force wipe that reaches every Rust server. This world was generated 55 days 1 hours ago. The tags list a wipe schedule of one month.
Server details
Is StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up up, and how well has it held up?
Last seen 36 days 22 hours ago, StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up is offline in this release. A total of 0 of 168 hours were up over 7 full days, which is 0% of the time. First recorded by Rust Census on 13 September 2026.
What location has been recorded for StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up?
Its NA tag is how StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up lists itself in North America. Rust Census does not look up where the machine stands; it shows where a server says it is. 96.240.4.167:28015 is its address.
On which Rust version does StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up operate?
Rust network protocol 2633 and build 164530 on Windows is the version StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up runs. To join, your game has to be on the same protocol; Steam handles the update.
Population
What population has been recorded on StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up?
The last count for StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up was 36 days 22 hours ago; it is offline at present.
How does StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up compare with other servers in the rankings?
This release ranks StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up at #15,498 for seven-day player hours, #1,582 in North America, inside the top 68% of ranked servers. This release places it #613 among quad servers.
Lists and tags
Where does StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up appear among the Rust Census lists and filters?
These Rust Census lists include StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up: Community servers, North America: servers listed and Vanilla Rust servers. Under these filters it comes up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Quad; Wipe schedule: Monthly.
Which meanings do the tags on StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up carry?
Read by the game's server browser, StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up publishes these tags: gmrust (Game mode): The game mode is standard survival as Rust runs it; mp150 (Max players): Slots: 150; ts4 (Group limit): The limit is 4 players per team; v2633 (Protocol): Your game must run protocol 2633 to join; cs164530 (Build): Game build: 164530; ptrak (Networking): Networking is handled by RakNet, which the game uses by default; $r? (Region code): A region code has not been set; ^m (Monthly): This server wipes monthly, on Facepunch's force wipe; ^v (Vanilla): This is the unmodified game: rates, kits and rules as Facepunch ships them; ^y (Carbon): Plugins are handled by Carbon on this server; NA (North America): North America is the region under which the browser lists it. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Rules, map
Which map is in use on StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up?
The procedural map on StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up is generated by the game, measures 4,000 and carries seed 965344777. The same size and seed produce the same map; RustMaps shows it from this page.
What settings and rules have been listed for StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up?
No gather rate is recorded for StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up in its name. For groups (quad), the maximum is 4 players. It runs survival, the standard game: gather, build, raid. Raiding and player combat are permitted. The server browser lists it under Community. Carbon plugins are recorded on it. Vanilla is its own description: this is the unmodified game: rates, kits and rules as Facepunch ships them. Anti-cheat is active: VAC, Valve's system, is on.
How to join
What steps are needed to join StableRust [Solo/Duo/Trio/Quad] | Monthly | No BP Wipe | Low Up?
You can open the console in Rust with F1 and enter client.connect 96.240.4.167:28015; or press Launch Rust and join on this page, and you are connected through Steam. This release lists its website as https://discord.com/invite/zKtQkKJxGU.
12. Server tags
What each tag this server publishes means: a glossary.
Published asmp150,ptrak,$r?,v2633,^y,^m,^v,NA,gmrust,cs164530,ts4
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp150 | Max players Slots: 150. |
ts4 | Group limit The limit is 4 players per team. |
v2633 | Protocol Your game must run protocol 2633 to join. |
cs164530 | Build Game build: 164530. |
ptrak | Networking Networking is handled by RakNet, which the game uses by default. |
$r? | Region code A region code has not been set. |
Wipe schedule
^m | Monthly This server wipes monthly, on Facepunch's force wipe. |
|---|
Difficulty
^v | Vanilla This is the unmodified game: rates, kits and rules as Facepunch ships them. |
|---|
Mods and access
^y | Carbon Plugins are handled by Carbon on this server. |
|---|
Region
NA | North America North America is the region under which the browser lists it. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
