Statistical profileOffline
[FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner
92.222.171.143:3019 checked 18d ago
Connect to this server
1. Main points
Players now
0/ 64
0% full
7-day average
0
peak –
Rank
#15,843
top 72%
Last wipe
42d ago
no schedule published
Next wipe
–
no wipe seen yet
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 64 slots.
- It ranks #15,843 of all ranked servers, the top 72%, on player hours over the last seven days.
- Its current map went up 42d ago.
2. Players
Figure 1: Players on [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
8. Server characteristics
Table 3: Characteristics of [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner
What the server publishes and what was recorded
| Address | 92.222.171.143:3019 |
|---|---|
| Region | – |
| Max players | 64 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 17 Sep 2026, 20:51 UTC |
| Hostname | – |
| First seen | 17 Sep 2026 |
9. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 393 on average | 133 / 150 |
| Vital Rust - EU Mondays | 3x | No BPs | EU · groups of 14+ · 3x · weekly · 185 on average | 76 / 125 |
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 130 on average | 197 / 215 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 122 on average | 30 / 100 |
| FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 27.10 | groups of 30+ · 3x · weekly · 119 on average | 6 / 350 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 103 on average | 312 / 375 |
10. Quick answers
From the figures on this page.
Wipe details
When does [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner wipe, and how often?
With too few wipes of [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner on record, its rhythm remains unclear. A force wipe takes place monthly for every Rust server, with the next on Thursday 5 November at 19:00 UTC. The present world dates from 42 days 6 hours.
About the server
Is [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner up, and how well has it held up?
The latest count records [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner as offline, last seen 18 days 17 hours ago. Of the 168 hours in the last 7 full days, it was up 0 of them, or 0%. It was first seen by Rust Census on 17 September 2026.
What location has been recorded for [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner?
No region is given by [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner. Where a server says it is is what Rust Census shows; where the machine stands is not looked up. At 92.222.171.143:3019 it is addressed.
Which Rust version is [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner running?
The version in use on [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner is Rust network protocol 2633 and build 164530 on Linux. Steam updates your game for you, but it has to be on the same protocol to join.
Player figures
How many players does [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner carry?
At this release [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner is offline, having last been seen 18 days 17 hours ago.
In the rankings of Rust servers, where is [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner placed?
For seven-day player hours, [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner is ranked #15,843, placing it in the top 72% of all ranked servers.
Tag details
Which Rust Census filters and lists cover [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner?
These Rust Census lists include [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner: 3x Rust servers, counted, Rust servers named for new players and Modded Rust servers, counted. It appears under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x.
The tags on [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner: what do they indicate?
These are the tags [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner publishes for the game's server browser to read: gmrust (Game mode): Survival play, in the standard Rust format; mp64 (Max players): The server holds 64 slots; ts8 (Group limit): This is the game default: 8 to a team; v2633 (Protocol): Your game must run protocol 2633 to join; cs164530 (Build): The server runs game build 164530; ptrak (Networking): Networking is handled by RakNet, which the game uses by default; $r? (Region code): No region code is set; ^o (Oxide): Plugins are handled by Oxide (uMod) on this server; ^z (Modded): This server is listed as modded, with plugins or settings that change the game. At the top of this page you will find the tags for current players, queue and world creation time.
Map and rules
What map is listed for [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner?
The procedural map on [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner is generated by the game, measures 3,000 and carries seed 148920. Size and seed together fix the map, so you can view it on RustMaps from this page.
What settings and rules have been listed for [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner?
A gather rate of 3x is recorded for [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner in its name. 8 players is the group limit, the game's default. It runs survival, the standard game: gather, build, raid. Combat between players and raiding are both permitted. Plugins or settings change the game, and the browser lists it under Modded. Oxide plugins are recorded on it. Anti-cheat is active: VAC, Valve's system, is on.
Join details
What is the way to join [FR] Solo/Duo/Trio 3X | FULLWIPED 19.09 | Beginner?
Enter client.connect 92.222.171.143:3019 in Rust's console, opened with F1. Alternatively, use Launch Rust and join here: Steam opens the game and connects you. https://omnix.gg/ is the website listed for it.
11. Server tags
What each tag this server publishes means: a glossary.
Published asmp64,ptrak,$r?,v2633,gmrust,cs164530,ts8,^o^z
Game
gmrust | Game mode Survival play, in the standard Rust format. |
|---|---|
mp64 | Max players The server holds 64 slots. |
ts8 | Group limit This is the game default: 8 to a team. |
v2633 | Protocol Your game must run protocol 2633 to join. |
cs164530 | Build The server runs game build 164530. |
ptrak | Networking Networking is handled by RakNet, which the game uses by default. |
$r? | Region code No region code is set. |
Mods and access
^o | Oxide Plugins are handled by Oxide (uMod) on this server. |
|---|---|
^z | Modded This server is listed as modded, with plugins or settings that change the game. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
