Statistical profileOnline
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
84.50.73.143:28015 checked 13m ago
Connect to this server
1. Main points
Players now
0/ 300
0% full
7-day average
0
peak –
Rank
#15,268
top 68%
Last wipe
6d ago
no schedule published
Next wipe
–
no wipe seen yet
Main points
- There were 0 players on it, 0% of its 300 slots.
- It ranks #15,268 of all ranked servers, the top 68%, on player hours over the last seven days.
- Its current map went up 6d ago.
2. Players
Figure 1: Players on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 68% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 4: Map of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
3000 · seed 1388350753
Table 2: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | 3000 |
| Seed | 1388350753 |
8. Server characteristics
Table 3: Characteristics of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
What the server publishes and what was recorded
| Address | 84.50.73.143:28015 |
|---|---|
| Region | – |
| Max players | 300 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 23 Oct 2026, 06:08 UTC |
| Hostname | – |
| First seen | 26 Oct 2026 |
9. About this server
In its own words: the description the server publishes, unedited.
Welcome to ESTONIA! 3x Gather | Short Nights | Active Admins Map wipe: Every Friday at 06:00 Blueprint wipe: First Friday of every month Gather rate: 3x Night length: Shortened Rules: - No cheating or exploiting - No racism, harassment, or spam - Respect other players - Teaming is allowed Enjoy your stay and have fun!
10. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 388 on average | 407 / 500 |
| Vital Rust - EU Mondays | 3x | No BPs | EU · groups of 14+ · 3x · weekly · 180 on average | 216 / 225 |
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 129 on average | 230 / 220 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 121 on average | 41 / 100 |
| FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 27.10 | groups of 30+ · 3x · weekly · 117 on average | 50 / 350 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 104 on average | 279 / 275 |
11. Quick answers
From the figures on this page.
Wipe schedule
When does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly wipe, and how often?
The rhythm of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly's wipes cannot yet be told: too few are on record. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and every Rust server wipes with it. 6 days 15 hours have passed since this world was made.
Server details
Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly up, and how well has it held up?
At the latest check, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly was online. About 14 hours ago is when it last restarted, according to the uptime it reports. Of the 48 hours in the last 2 full days, it was up 47 of them, or 98%. First recorded by Rust Census on 26 October 2026.
Does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly hold a steady frame rate and connection?
The figures for the last 48 hours give an average of 99 server fps and a minimum of 55. Buildings, deployables and everything else in the world took the entity count to 44,918. The peak memory use recorded was 1,883 MB. Players feel low fps and a rising entity count as lag.
In which location is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly based?
No region is published by ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. Where a server says it is is what Rust Census shows; where the machine stands is not looked up. At 84.50.73.143:28015 it is addressed.
What version of Rust has been recorded on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The version in use on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is Rust network protocol 2634 and build 168909 on Linux. The same protocol is required for your game to join, and Steam updates it for you.
Player counts
What are the current player figures for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
At counting time ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly recorded 0 players across 300 slots. The seven-day average for this server is 0 players.
How does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly compare with other servers in the rankings?
For seven-day player hours, ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is ranked #15,268, placing it in the top 68% of all ranked servers.
Tag details
Which Rust Census filters and lists cover ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The Rust Census lists that ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly fits are: 3x Rust servers, counted and Modded Rust servers, counted. It appears under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
Which meanings do the tags on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly carry?
These are the tags ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly publishes for the game's server browser to read: gmvanilla (Game mode): This is vanilla survival; mp300 (Max players): The server holds 300 slots; ts8 (Group limit): 8 per team, which is the game's default limit; v2634 (Protocol): Protocol 2634 is required; a different version cannot join; cs168909 (Build): The server runs game build 168909; ptrak (Networking): RakNet is used, the standard network layer of the game; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): This server is listed as modded, with plugins or settings that change the game. At the top of this page you will find the tags for current players, queue and world creation time.
Map and rules
What map is listed for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs a procedural map of size 3,000 with seed 1388350753, generated by the game. Because one size and seed give one map, RustMaps can display it from this page.
How is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly configured, and what rules does it keep?
The name of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly records a gather rate of 3x. The group cap stands at 8 players, the default for the game. survival is the game mode recorded, the standard game: gather, build, raid. Raiding and player combat are permitted. Plugins or settings change the game, and the browser lists it under Modded. The plugin count is Oxide. The server runs VAC, Valve's anti-cheat.
How to join
What is the way to join ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Enter client.connect 84.50.73.143:28015 in the console, opened with F1 after starting Rust; alternatively, Launch Rust on this page opens Rust through Steam and connects you.
12. Server tags
What each tag this server publishes means: a glossary.
Published asmp300,ptrak,$r?,v2634,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla | Game mode This is vanilla survival. |
|---|---|
mp300 | Max players The server holds 300 slots. |
ts8 | Group limit 8 per team, which is the game's default limit. |
v2634 | Protocol Protocol 2634 is required; a different version cannot join. |
cs168909 | Build The server runs game build 168909. |
ptrak | Networking RakNet is used, the standard network layer of the game. |
$r? | Region code No region code is set. |
Mods and access
^o | Oxide The plugin framework in use is Oxide (uMod). |
|---|---|
^z | Modded This server is listed as modded, with plugins or settings that change the game. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
