Statistical profileOffline
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
84.50.6.29:28015 checked 2d ago
Connect to this server
1. Main points
Players now
0/ 300
0% full
7-day average
0
peak –
Rank
#15,348
top 69%
Last wipe
5d ago
no schedule published
Next wipe
1d 8h
Fri 30 Oct, 06:08 UTC
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 300 slots.
- It ranks #15,348 of all ranked servers, the top 69%, on player hours over the last seven days.
- Its current map went up 5d ago; the next wipe is expected Friday 30 October, 06:08 UTC, every Friday at 06:08 UTC.
2. Players
Figure 1: Players on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patternfixed weekdays
Next wipe Friday 30 October, 06:08 UTC, in 1d 8h. Every Friday at 06:08 UTC · high confidence
Usual gap
7 days
between real wipes
On rhythm
80%
of its recent wipes
Wipe-day peak
1
players, last three wipes
Crowd held
0%
else halves by day 1
Table 1: Coming wipes
Expected from its own rhythm and the force wipe
| In | Date and time | Kind |
|---|---|---|
| 1d 8h | Fri 30 Oct, 06:08 UTC | Own schedule |
| 7d 21h | Thu 5 Nov, 19:00 UTC | Force wipe FW |
| 8d 8h | Fri 6 Nov, 06:08 UTC | Own schedule |
| 15d 8h | Fri 13 Nov, 06:08 UTC | Own schedule |
| 22d 8h | Fri 20 Nov, 06:08 UTC | Own schedule |
| 29d 8h | Fri 27 Nov, 06:08 UTC | Own schedule |
| 35d 21h | Thu 3 Dec, 19:00 UTC | Force wipe FW |
| 36d 8h | Fri 4 Dec, 06:08 UTC | Own schedule |
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 2: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 06:08 UTC5d ago | 0 | – | running | 0 |
| Fri 16 Oct, 06:07 UTC12d ago | 0 | – | 7 days | 0 |
| Fri 9 Oct, 06:08 UTC19d ago | 2 | halved by day 2 | 7 days | 0 |
| Fri 2 Oct, 06:07 UTC26d ago | 1 | halved by day 1 | 7 days | 0 |
| Thu 1 Oct, 17:40 UTC FW27d ago | 1 | – | 0.5 days | 0 |
| Sun 27 Sep, 14:16 UTC31d ago | 1 | halved by day 1 | 4.1 days | 0 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 5: Map of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
3000 · seed 1388350753
Table 3: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | 3000 |
| Seed | 1388350753 |
8. Server characteristics
Table 4: Characteristics of ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
What the server publishes and what was recorded
| Address | 84.50.6.29:28015 |
|---|---|
| Region | – |
| Max players | 300 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 23 Oct 2026, 06:08 UTC |
| Hostname | – |
| First seen | 19 Sep 2026 |
9. About this server
In its own words: the description the server publishes, unedited.
Welcome to ESTONIA! 3x Gather | Short Nights | Active Admins Map wipe: Every Friday at 06:00 Blueprint wipe: First Friday of every month Gather rate: 3x Night length: Shortened Rules: - No cheating or exploiting - No racism, harassment, or spam - Respect other players - Teaming is allowed Enjoy your stay and have fun!
10. Similar servers
Table 5: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 387 on average | 494 / 550 |
| Vital Rust - EU Mondays | 3x | No BPs | EU · groups of 14+ · 3x · weekly · 174 on average | 245 / 275 |
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 123 on average | 347 / 365 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 121 on average | 83 / 100 |
| FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 27.10 | groups of 30+ · 3x · weekly · 111 on average | 110 / 350 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 105 on average | 63 / 100 |
11. Quick answers
From the figures on this page.
Wipe schedule
When does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly wipe, and how often?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is wiped on a schedule of every Friday at 06:08 UTC. Friday 30 October at 06:08 UTC is the date of its next wipe. 5 days 15 hours have passed since this world was made.
On ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, what happens on wipe day?
Recent wipes drew an average peak of 1 players. On the latest wipe, 0 hours passed before the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. In the other cases, half the peak was lost by day 1.
About the server
How reliable is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, and is it online now?
The latest count records ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly as offline, last seen 2 days 14 hours ago. Of the 168 hours in the last 7 full days, it was up 127 of them, or 76%. It was first seen by Rust Census on 19 September 2026.
In which location is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly based?
No region is given by ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. No lookup of where the machine stands is made by Rust Census; it shows where a server says it is. At 84.50.6.29:28015 it is addressed.
Which Rust version is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly running?
This release lists ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly on Rust network protocol 2634 and build 168909, running on Linux. To join, your game has to be on the same protocol; Steam handles the update.
Population
How many players does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly carry?
At this release ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is offline, having last been seen 2 days 14 hours ago. This release gives a seven-day average of 0 players.
In the rankings of Rust servers, where is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly placed?
The rank for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is #15,348 on seven-day player hours, in the top 69% of ranked servers.
Tag details
On Rust Census, which lists and filters carry ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
These Rust Census lists include ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: 3x Rust servers, counted and Modded Rust servers, counted. It appears under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
What is meant by each tag shown on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
gmvanilla (Game mode): This is vanilla survival; mp300 (Max players): 300 slots are available; ts8 (Group limit): This is the game default: 8 to a team; v2634 (Protocol): To connect, your game version must match protocol 2634; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is used, the standard network layer of the game; $r? (Region code): This server carries no region code; ^o (Oxide): Plugins are handled by Oxide (uMod) on this server; ^z (Modded): Modded: the game is changed by plugins or settings are the tags ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly publishes, and the game's server browser reads them. The tags also hold the current player count, the queue and the world's creation time, which appear at the top of this page.
Map and rules
Which map is in use on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Size 3,000 and seed 1388350753: that is the procedural map on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, generated by the game. The same size and seed produce the same map; RustMaps shows it from this page.
What settings and rules have been listed for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly carries a 3x gather rate, as stated in its name. 8 players is the group limit, the game's default. It runs survival, the standard game: gather, build, raid. Raiding and player combat are permitted. Plugins or settings change the game, and the browser lists it under Modded. Plugins on it number Oxide. The server runs VAC, Valve's anti-cheat.
Connecting
What steps are needed to join ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
You can open the console in Rust with F1 and enter client.connect 84.50.6.29:28015; or press Launch Rust and join on this page, and you are connected through Steam.
12. Server tags
What each tag this server publishes means: a glossary.
Published asmp300,ptrak,$r?,v2634,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla | Game mode This is vanilla survival. |
|---|---|
mp300 | Max players 300 slots are available. |
ts8 | Group limit This is the game default: 8 to a team. |
v2634 | Protocol To connect, your game version must match protocol 2634. |
cs168909 | Build Game build: 168909. |
ptrak | Networking RakNet is used, the standard network layer of the game. |
$r? | Region code This server carries no region code. |
Mods and access
^o | Oxide Plugins are handled by Oxide (uMod) on this server. |
|---|---|
^z | Modded Modded: the game is changed by plugins or settings. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
