Statistical profileOffline
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
EU 79.112.129.235:28815 checked 40d ago
Connect to this server
1. Main points
Players now
0/ 1
0% full
7-day average
0
peak –
Rank
#15,383
#2522 in EU
Last wipe
40d ago
monthly schedule
Next wipe
7d 9h
Thu 5 Nov, 19:00 UTC FW
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 1 slots.
- It ranks #15,383 of all ranked servers, and #2522 in EU, on player hours over the last seven days.
- Its current map went up 40d ago; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
2. Players
Figure 1: Players on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Source: Live server queries, Rust Census
5. Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 9h. The force wipe
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 4: Map of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Table 2: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | – |
| Seed | – |
8. Server characteristics
Table 3: Characteristics of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
What the server publishes and what was recorded
| Address | 79.112.129.235:28815 |
|---|---|
| Region | EU |
| Max players | 1 |
| Group limit | duo |
| Wipe schedule | monthly |
| Last wipe | 18 Sep 2026, 13:26 UTC |
| Hostname | – |
| First seen | 18 Sep 2026 |
9. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 | EU · duo · monthly · 8 on average | 6 / 550 |
| 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 | EU · duo · monthly · 5 on average | 2 / 550 |
| 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.10 | EU · duo · monthly · 3 on average | 14 / 550 |
| 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10 | EU · duo · monthly · 2 on average | 1 / 550 |
| 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 | EU · duo · monthly · 2 on average | 3 / 550 |
| 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 | EU · duo · monthly · 2 on average | 0 / 550 |
10. Quick answers
From the figures on this page.
Wipe records
When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and how often?
An estimate from the force wipe gives the next wipe of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Its next wipe is due on Thursday 5 November at 19:00 UTC, the force wipe that reaches every Rust server. 40 days 20 hours have passed since this world was made. A monthly wipe schedule is published in its tags.
Server details
What does the record show for the uptime and current status of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The latest count records THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP as offline, last seen 40 days 20 hours ago. Of the 168 hours in the last 7 full days, it was up 0 of them, or 0%. First recorded by Rust Census on 18 September 2026.
In which location is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP based?
In Europe THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself, with its EU tag. Where a server says it is is what Rust Census shows; where the machine stands is not looked up. 79.112.129.235:28815 is its address.
On which Rust version does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operate?
This release lists THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on Rust network protocol 2633 and build 162929, running on Windows. To join, your game has to be on the same protocol; Steam handles the update.
Population
What are the current player figures for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The last count for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was 40 days 20 hours ago; it is offline at present.
What position does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold in the server rankings?
On player hours over the last seven days THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP stands at #15,383, #2,522 in Europe, in the top – of ranked servers.
Lists and tags
On Rust Census, which lists and filters carry THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The Rust Census lists that THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits are: Duo Rust servers, group limit 2, EU Rust servers: the regional count and Modded Rust servers, counted. Under these filters it comes up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
The tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what do they indicate?
gmrust (Game mode): Survival play, in the standard Rust format; mp1 (Max players): The server holds 1 slots; ts2 (Group limit): Team size is capped at 2; v2633 (Protocol): Your game must run protocol 2633 to join; cs162929 (Build): Game build: 162929; ptrak (Networking): RakNet is used, the standard network layer of the game; $r? (Region code): No region code is set; ^m (Monthly): Wipes follow Facepunch's force wipe, once a month; ^v (Vanilla): Rates, kits and rules are unchanged from the Facepunch release; ^z (Modded): Plugins or settings alter the game on this modded server; ^y (Carbon): The Carbon plugin framework runs here; EU (Europe): The server browser files this server under Europe are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes, and the game's server browser reads them. The tags also hold the current player count, the queue and the world's creation time, which appear at the top of this page.
Settings and map
What map is listed for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs a procedural map, which the game generates.
On THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, what rules and settings are in force?
No gather rate is given in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. 2 players is the cap for a group (duo). survival is the game mode recorded, the standard game: gather, build, raid. Raiding and player combat are permitted. Modded is its section in the server browser, because plugins or settings change the game. The plugin count is Carbon. Its own label is vanilla: rates, kits and rules are unchanged from the Facepunch release. Anti-cheat is active: VAC, Valve's system, is on.
How to join
What steps are needed to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28815 in Rust's console, opened with F1. Alternatively, use Launch Rust and join here: Steam opens the game and connects you.
11. Server tags
What each tag this server publishes means: a glossary.
Published asmp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2
Game
gmrust | Game mode Survival play, in the standard Rust format. |
|---|---|
mp1 | Max players The server holds 1 slots. |
ts2 | Group limit Team size is capped at 2. |
v2633 | Protocol Your game must run protocol 2633 to join. |
cs162929 | Build Game build: 162929. |
ptrak | Networking RakNet is used, the standard network layer of the game. |
$r? | Region code No region code is set. |
Wipe schedule
^m | Monthly Wipes follow Facepunch's force wipe, once a month. |
|---|
Difficulty
^v | Vanilla Rates, kits and rules are unchanged from the Facepunch release. |
|---|
Mods and access
^z | Modded Plugins or settings alter the game on this modded server. |
|---|---|
^y | Carbon The Carbon plugin framework runs here. |
Region
EU | Europe The server browser files this server under Europe. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.