Statistical profileOffline
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
EU 79.112.129.235:28715 checked 41d ago
Connect to this server
1. Main points
Players now
0/ 1
0% full
7-day average
0
peak –
Rank
#15,383
#2522 in EU
Last wipe
41d ago
monthly schedule
Next wipe
7d 4h
Thu 5 Nov, 19:00 UTC FW
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 1 slots.
- It ranks #15,383 of all ranked servers, and #2522 in EU, on player hours over the last seven days.
- Its current map went up 41d ago; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
2. Players
Figure 1: Players on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Source: Live server queries, Rust Census
5. Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 4h. The force wipe
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 4: Map of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Table 2: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | – |
| Seed | – |
8. Server characteristics
Table 3: Characteristics of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
What the server publishes and what was recorded
| Address | 79.112.129.235:28715 |
|---|---|
| Region | EU |
| Max players | 1 |
| Group limit | duo |
| Wipe schedule | monthly |
| Last wipe | 18 Sep 2026, 13:11 UTC |
| Hostname | – |
| First seen | 18 Sep 2026 |
9. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 | EU · duo · monthly · 8 on average | 6 / 550 |
| 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 | EU · duo · monthly · 5 on average | 3 / 550 |
| 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.10 | EU · duo · monthly · 3 on average | 16 / 550 |
| 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10 | EU · duo · monthly · 2 on average | 3 / 550 |
| 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 | EU · duo · monthly · 2 on average | 2 / 550 |
| 404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.10 | EU · duo · monthly · 2 on average | 4 / 550 |
10. Quick answers
From the figures on this page.
Wipe details
This release records the wipe timetable for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what is it?
From the force wipe, the next wipe of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is estimated. On Thursday 5 November at 19:00 UTC the next wipe falls, as a force wipe takes every Rust server. This world was generated 41 days 1 hours ago. Its tags carry a monthly wipe schedule.
Server record
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP up, and how well has it held up?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline at the time of this release; it was last seen 41 days 1 hours ago. A total of 0 of 168 hours were up over 7 full days, which is 0% of the time. First recorded by Rust Census on 18 September 2026.
In which location is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP based?
In Europe THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself, with its EU tag. Rust Census does not look up where the machine stands; it shows where a server says it is. At 79.112.129.235:28715 it is addressed.
On which Rust version does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operate?
Rust network protocol 2633 and build 162929 on Windows is the version THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. The same protocol is required for your game to join, and Steam updates it for you.
Population
How many players does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry?
The last count for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was 41 days 1 hours ago; it is offline at present.
What position does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold in the server rankings?
This release ranks THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,383 for seven-day player hours, #2,522 in Europe, inside the top – of ranked servers.
Tag details
On Rust Census, which lists and filters carry THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Included in these Rust Census lists is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, group limit 2, EU Rust servers: the regional count and Modded Rust servers, counted. Under these filters it comes up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Which meanings do the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry?
gmrust (Game mode): Survival play, in the standard Rust format; mp1 (Max players): Slots: 1; ts2 (Group limit): Team size is capped at 2; v2633 (Protocol): To connect, your game version must match protocol 2633; cs162929 (Build): Build 162929 is installed; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^m (Monthly): This server wipes monthly, on Facepunch's force wipe; ^v (Vanilla): No rates, kits or rules are changed; this is the game as Facepunch ships it; ^z (Modded): This server is listed as modded, with plugins or settings that change the game; ^y (Carbon): Plugins are handled by Carbon on this server; EU (Europe): In the server browser it appears under Europe are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes, and the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Map and rules
What map is listed for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs a procedural map, which the game generates.
On THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, what rules and settings are in force?
No gather rate is given in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. 2 players is the cap for a group (duo). It runs survival, the standard game: gather, build, raid. Combat between players and raiding are both permitted. Modded is its section in the server browser, because plugins or settings change the game. Plugins on it number Carbon. Vanilla is its own description: no rates, kits or rules are changed; this is the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Join details
What is the way to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28715 in the console, opened with F1 after starting Rust; alternatively, Launch Rust on this page opens Rust through Steam and connects you.
11. Server tags
What each tag this server publishes means: a glossary.
Published asmp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2
Game
gmrust | Game mode Survival play, in the standard Rust format. |
|---|---|
mp1 | Max players Slots: 1. |
ts2 | Group limit Team size is capped at 2. |
v2633 | Protocol To connect, your game version must match protocol 2633. |
cs162929 | Build Build 162929 is installed. |
ptrak | Networking The network layer is RakNet, the game's standard. |
$r? | Region code No region code is set. |
Wipe schedule
^m | Monthly This server wipes monthly, on Facepunch's force wipe. |
|---|
Difficulty
^v | Vanilla No rates, kits or rules are changed; this is the game as Facepunch ships it. |
|---|
Mods and access
^z | Modded This server is listed as modded, with plugins or settings that change the game. |
|---|---|
^y | Carbon Plugins are handled by Carbon on this server. |
Region
EU | Europe In the server browser it appears under Europe. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.