Statistical profileOffline
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
EU 79.112.129.235:28325 checked 24d ago
Connect to this server
1. Main points
Players now
0/ 4
0% full
7-day average
0
peak –
Rank
#15,988
top 71% · #2521 in EU
Last wipe
26d ago
monthly schedule
Next wipe
7d 2h
Thu 5 Nov, 19:00 UTC FW
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 4 slots.
- It ranks #15,988 of all ranked servers, the top 71%, and #2521 in EU, on player hours over the last seven days.
- Its current map went up 26d ago; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
2. Players
Figure 1: Players on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 71% of all ranked servers, top 88% in EU, and #377 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patternforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 2h. The force wipe · high confidence
Usual gap
0.6 days
between real wipes
On rhythm
38%
of its recent wipes
Wipe-day peak
1
players, last three wipes
Table 1: Coming wipes
Expected from its own rhythm and the force wipe
| In | Date and time | Kind |
|---|---|---|
| 7d 2h | Thu 5 Nov, 19:00 UTC | Force wipe FW |
| 35d 2h | Thu 3 Dec, 19:00 UTC | Force wipe FW |
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 2: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 22:50 UTC26d ago | 1 | – | running | 1 |
| Thu 1 Oct, 11:19 UTC28d ago | 1 | – | 1.5 days | 0 |
| Wed 30 Sep, 22:24 UTC28d ago | 1 | – | 0.5 days | 1 |
| Wed 30 Sep, 15:49 UTC29d ago | 1 | – | 0.3 days | 1 |
| Tue 29 Sep, 19:35 UTC29d ago | 1 | – | 0.8 days | 1 |
| Tue 29 Sep, 10:11 UTC30d ago | 1 | – | 0.4 days | 0 |
| Mon 28 Sep, 18:00 UTC30d ago | 1 | – | 0.7 days | 1 |
| Mon 28 Sep, 09:28 UTC31d ago | 1 | – | 0.4 days | 0 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 5: Map of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Table 3: The world
As the server publishes it
| Map | Custom Map |
|---|---|
| Size | – |
| Seed | – |
8. Server characteristics
Table 4: Characteristics of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
What the server publishes and what was recorded
| Address | 79.112.129.235:28325 |
|---|---|
| Region | EU |
| Max players | 4 |
| Group limit | duo |
| Wipe schedule | monthly |
| Last wipe | 3 Oct 2026, 00:25 UTC |
| Hostname | – |
| First seen | 24 Sep 2026 |
9. Similar servers
Table 5: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 | EU · duo · monthly · 8 on average | 7 / 550 |
| 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 | EU · duo · monthly · 5 on average | 4 / 550 |
| 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.10 | EU · duo · monthly · 3 on average | 11 / 550 |
| 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10 | EU · duo · monthly · 2 on average | 2 / 550 |
| 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 | EU · duo · monthly · 2 on average | 0 / 550 |
| 404 RUST SOLO/DUO | ПН | ДЛЯ НОВИЧКОВ 26.10 | EU · duo · monthly · 2 on average | 5 / 550 |
10. Quick answers
From the figures on this page.
Wipe schedule
When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and how often?
Once a month, and only with the force wipe, does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe. Every Rust server wipes on Thursday 5 November at 19:00 UTC at the force wipe, which is its next wipe. This world was generated 26 days 16 hours ago. Its tags carry a monthly wipe schedule.
On THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, what happens on wipe day?
Recent wipes drew an average peak of 1 players. On the latest wipe, 2 hours passed before the crowd peaked.
Server record
What does the record show for the uptime and current status of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Last seen 24 days 9 hours ago, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline in this release. A total of 0 of 168 hours were up over 7 full days, which is 0% of the time. First recorded by Rust Census on 24 September 2026.
What location has been recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. No lookup of where the machine stands is made by Rust Census; it shows where a server says it is. At 79.112.129.235:28325 it is addressed.
On which Rust version does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operate?
Rust network protocol 2634 and build 166655 on Windows is the version THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. Steam updates your game for you, but it has to be on the same protocol to join.
Population
What population has been recorded on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The last count for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was 24 days 9 hours ago; it is offline at present.
What position does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold in the server rankings?
For seven-day player hours THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is ranked #15,988 and #2,521 in Europe, placing it in the top 71% of all ranked servers. Within duo servers this release ranks it #377.
Tag details
Which Rust Census filters and lists cover THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The Rust Census lists that THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP fits are: Duo Rust servers, group limit 2, EU Rust servers: the regional count and Modded Rust servers, counted. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Which meanings do the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry?
Read by the game's server browser, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes these tags: gmrust (Game mode): The game mode is standard survival as Rust runs it; mp4 (Max players): The server holds 4 slots; ts2 (Group limit): The limit is 2 players per team; v2634 (Protocol): Protocol 2634 is required; a different version cannot join; cs166655 (Build): Game build: 166655; ptrak (Networking): RakNet is used, the standard network layer of the game; $r? (Region code): A region code has not been set; ^m (Monthly): Wipes follow Facepunch's force wipe, once a month; ^v (Vanilla): Rates, kits and rules are unchanged from the Facepunch release; ^z (Modded): This server is listed as modded, with plugins or settings that change the game; ^y (Carbon): Plugins are handled by Carbon on this server; EU (Europe): Europe is the region under which the browser lists it. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Map and rules
What settings and rules have been listed for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
No gather rate is given in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. 2 players is the cap for a group (duo). survival is the game mode recorded, the standard game: gather, build, raid. Fighting other players and raiding are allowed. Plugins or settings change the game, and the browser lists it under Modded. Carbon plugins are recorded on it. Its own label is vanilla: rates, kits and rules are unchanged from the Facepunch release. The server runs VAC, Valve's anti-cheat.
Connecting
What is the way to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28325 in the console, opened with F1 after starting Rust; alternatively, Launch Rust on this page opens Rust through Steam and connects you.
11. Server tags
What each tag this server publishes means: a glossary.
Published asmp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs166655,ts2
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp4 | Max players The server holds 4 slots. |
ts2 | Group limit The limit is 2 players per team. |
v2634 | Protocol Protocol 2634 is required; a different version cannot join. |
cs166655 | Build Game build: 166655. |
ptrak | Networking RakNet is used, the standard network layer of the game. |
$r? | Region code A region code has not been set. |
Wipe schedule
^m | Monthly Wipes follow Facepunch's force wipe, once a month. |
|---|
Difficulty
^v | Vanilla Rates, kits and rules are unchanged from the Facepunch release. |
|---|
Mods and access
^z | Modded This server is listed as modded, with plugins or settings that change the game. |
|---|---|
^y | Carbon Plugins are handled by Carbon on this server. |
Region
EU | Europe Europe is the region under which the browser lists it. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.