Statistical profileOffline
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
EU 79.112.129.235:28115 checked 9d ago
Connect to this server
1. Main points
Players now
0/ 4
0% full
7-day average
0
peak –
Rank
#15,345
top 70% · #2577 in EU
Last wipe
17d ago
monthly schedule
Next wipe
7d 8h
Thu 5 Nov, 19:00 UTC FW
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 4 slots.
- It ranks #15,345 of all ranked servers, the top 70%, and #2577 in EU, on player hours over the last seven days.
- Its current map went up 17d ago; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
2. Players
Figure 1: Players on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 70% of all ranked servers, top 88% in EU, and #378 of the duo servers (top 90%). Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patternforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
Usual gap
2.8 days
between real wipes
On rhythm
0%
of its recent wipes
Wipe-day peak
0
players, last three wipes
Crowd held
100%
of its cycles kept half the crowd
Table 1: Coming wipes
Expected from its own rhythm and the force wipe
| In | Date and time | Kind |
|---|---|---|
| 7d 8h | Thu 5 Nov, 19:00 UTC | Force wipe FW |
| 35d 8h | Thu 3 Dec, 19:00 UTC | Force wipe FW |
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 2: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 17:29 UTC17d ago | 0 | – | running | 0 |
| Mon 5 Oct, 12:36 UTC23d ago | 0 | – | 6.2 days | 0 |
| Sat 3 Oct, 12:55 UTC25d ago | 0 | – | 2 days | 0 |
| Tue 29 Sep, 21:24 UTC29d ago | 1 | – | 3.6 days | 0 |
| Wed 23 Sep, 08:00 UTC36d ago | 1 | held half | 6.6 days | 0 |
| Tue 22 Sep, 19:42 UTC36d ago | 1 | – | 0.5 days | 0 |
| Fri 18 Sep, 15:13 UTC40d ago | 1 | halved by day 1 | 4.2 days | 0 |
| Thu 17 Sep, 13:34 UTC41d ago | 1 | – | 1.1 days | 0 |
| Wed 16 Sep, 19:15 UTC42d ago | 1 | – | 0.8 days | 0 |
| Mon 14 Sep, 09:29 UTC45d ago | 1 | held half | 2.4 days | 0 |
| Sun 13 Sep, 21:52 UTC45d ago | 1 | – | 0.5 days | 0 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
8. Server characteristics
Table 4: Characteristics of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
What the server publishes and what was recorded
| Address | 79.112.129.235:28115 |
|---|---|
| Region | EU |
| Max players | 4 |
| Group limit | duo |
| Wipe schedule | monthly |
| Last wipe | 11 Oct 2026, 17:29 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
9. About this server
In its own words: the description the server publishes, unedited.
THE TRIBE ESPANA Wipe mensual PvP Vanilla Maximo equipo: Duo Upkeep reducido Noches mejoradas CHAT GLOBAL / GLOBAL CHAT Ingles · Castellano | English · Spanish Una comunidad espanola para disfrutar Rust, construir, luchar y aprender. Discord: https://discord.gg/2MCbQhEX2
10. Similar servers
Table 5: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| 404 RUST SOLO/DUO | ВС | ДЛЯ НОВИЧКОВ 25.10 | EU · duo · monthly · 8 on average | 4 / 550 |
| 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 | EU · duo · monthly · 5 on average | 1 / 550 |
| 404 RUST SOLO/DUO | СР | ДЛЯ НОВИЧКОВ 28.10 | EU · duo · monthly · 3 on average | 12 / 550 |
| 404 RUST SOLO/DUO | ВТ | ДЛЯ НОВИЧКОВ 27.10 | EU · duo · monthly · 2 on average | 2 / 550 |
| 404 RUST SOLO/DUO | СБ | ДЛЯ НОВИЧКОВ 24.10 | EU · duo · monthly · 2 on average | 3 / 550 |
| 404 RUST SOLO/DUO | ЧТ | ДЛЯ НОВИЧКОВ 22.10 | EU · duo · monthly · 2 on average | 6 / 550 |
11. Quick answers
From the figures on this page.
Wipe details
When does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and how often?
Once a month, and only with the force wipe, does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe. Its next wipe is due on Thursday 5 November at 19:00 UTC, the force wipe that reaches every Rust server. The present world dates from 17 days 16 hours. Its tags carry a monthly wipe schedule.
How is wipe day run on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The average busiest point of its recent wipes drew 0 players. The peak of the latest wipe's crowd came 0 hours after it began. Half that peak was held until the next wipe in 100% of its recent wipes.
About the server
What does the record show for the uptime and current status of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The latest count records THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP as offline, last seen 9 days 5 hours ago. A total of 0 of 168 hours were up over 7 full days, which is 0% of the time. First recorded by Rust Census on 13 September 2026.
Which location does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run from?
Its EU tag is how THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. Rust Census does not look up where the machine stands; it shows where a server says it is. At 79.112.129.235:28115 it is addressed.
On which Rust version does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP operate?
Rust network protocol 2634 and build 167398 on Windows is the version THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. The same protocol is required for your game to join, and Steam updates it for you.
Population
What population has been recorded on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The last count for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP was 9 days 5 hours ago; it is offline at present.
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP compare with other servers in the rankings?
This release ranks THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,345 for seven-day player hours, #2,577 in Europe, inside the top 70% of ranked servers. The server stands at #378 among duo servers.
Lists and tags
On Rust Census, which lists and filters carry THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
These Rust Census lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, group limit 2, EU Rust servers: the regional count and Modded Rust servers, counted. Under these filters it comes up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
The tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: what do they indicate?
gmrust (Game mode): The game mode is standard survival as Rust runs it; mp4 (Max players): The server holds 4 slots; ts2 (Group limit): No team may hold more than 2; v2634 (Protocol): Protocol 2634 is required; a different version cannot join; cs167398 (Build): Build 167398 is installed; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): A region code has not been set; ^m (Monthly): Wipes follow Facepunch's force wipe, once a month; ^v (Vanilla): This is the unmodified game: rates, kits and rules as Facepunch ships them; ^z (Modded): Modded: the game is changed by plugins or settings; ^y (Carbon): Carbon, a plugin framework, is installed; EU (Europe): Europe is the region under which the browser lists it are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes, and the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Settings and map
Which map has been recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Size 4,000 and seed 1967482530: that is the procedural map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, generated by the game. The same size and seed produce the same map; RustMaps shows it from this page. Recorded under map name: Custom Map.
On THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, what rules and settings are in force?
No gather rate is given in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. A limit of 2 players applies to groups (duo). survival is the game mode recorded, the standard game: gather, build, raid. Combat between players and raiding are both permitted. The server browser lists it under Modded: plugins or settings alter the game. The plugin count is Carbon. Vanilla is its own description: this is the unmodified game: rates, kits and rules as Facepunch ships them. The server runs VAC, Valve's anti-cheat.
How to join
What is the way to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
You can open the console in Rust with F1 and enter client.connect 79.112.129.235:28115; or press Launch Rust and join on this page, and you are connected through Steam.
12. Server tags
What each tag this server publishes means: a glossary.
Published asmp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp4 | Max players The server holds 4 slots. |
ts2 | Group limit No team may hold more than 2. |
v2634 | Protocol Protocol 2634 is required; a different version cannot join. |
cs167398 | Build Build 167398 is installed. |
ptrak | Networking The network layer is RakNet, the game's standard. |
$r? | Region code A region code has not been set. |
Wipe schedule
^m | Monthly Wipes follow Facepunch's force wipe, once a month. |
|---|
Difficulty
^v | Vanilla This is the unmodified game: rates, kits and rules as Facepunch ships them. |
|---|
Mods and access
^z | Modded Modded: the game is changed by plugins or settings. |
|---|---|
^y | Carbon Carbon, a plugin framework, is installed. |
Region
EU | Europe Europe is the region under which the browser lists it. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.