Statistical profileOffline
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
77.90.28.173:28025 checked 24d ago
Connect to this server
1. Main points
Players now
0/ 200
0% full
7-day average
0
peak –
Rank
#16,003
top 70%
Last wipe
25d ago
weekly schedule
Next wipe
2d 4h
Fri 30 Oct, 11:48 UTC
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 200 slots.
- It ranks #16,003 of all ranked servers, the top 70%, on player hours over the last seven days.
- Its current map went up 25d ago; the next wipe is expected Friday 30 October, 11:48 UTC, its weekly schedule tag.
2. Players
Figure 1: Players on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patternfrom its schedule tag
Next wipe Friday 30 October, 11:48 UTC, in 2d 4h. Its weekly schedule tag · low confidence
Usual gap
0.6 days
between real wipes
On rhythm
0%
of its recent wipes
Wipe-day peak
1
players, last three wipes
Table 1: Coming wipes
Expected from its own rhythm and the force wipe
| In | Date and time | Kind |
|---|---|---|
| 2d 4h | Fri 30 Oct, 11:48 UTC | Own schedule |
| 8d 11h | Thu 5 Nov, 19:00 UTC | Force wipe FW |
| 9d 4h | Fri 6 Nov, 11:48 UTC | Own schedule |
| 16d 4h | Fri 13 Nov, 11:48 UTC | Own schedule |
| 23d 4h | Fri 20 Nov, 11:48 UTC | Own schedule |
| 30d 4h | Fri 27 Nov, 11:48 UTC | Own schedule |
| 36d 11h | Thu 3 Dec, 19:00 UTC | Force wipe FW |
| 37d 4h | Fri 4 Dec, 11:48 UTC | Own schedule |
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 2: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 11:48 UTC25d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:25 UTC FW26d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 06:40 UTC27d ago | 1 | – | 0.5 days | 0 |
| Wed 30 Sep, 07:45 UTC27d ago | 5 | – | 1 days | 0 |
| Tue 29 Sep, 21:13 UTC28d ago | 11 | – | 0.4 days | 11 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 5: Map of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
3750 · seed 433473159
Table 3: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | 3750 |
| Seed | 433473159 |
8. Server characteristics
Table 4: Characteristics of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
What the server publishes and what was recorded
| Address | 77.90.28.173:28025 |
|---|---|
| Region | – |
| Max players | 200 |
| Group limit | trio |
| Wipe schedule | weekly |
| Last wipe | 2 Oct 2026, 11:48 UTC |
| Hostname | – |
| First seen | 29 Sep 2026 |
9. About this server
In its own words: the description the server publishes, unedited.
Welcome to Rust Reborn! Vanilla EU server for SOLO / DUO / TRIO players. Max team size: 3 - no alliances, no teaming with other groups. RULES: - No cheating, scripting or exploiting - No racism or harassment - Max 3 players per team, including raiding and base sharing WIPE: Full wipe 29/09 Discord: discord.gg/rustreborn Have fun and good luck on the island!
10. Similar servers
Table 5: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| RustSpain.com | EU Trio Mondays | EU · trio · weekly · 56 on average | 34 / 200 |
| TRAVELER TRIO [MAX 3] Wipe 21.10 | EU · trio · weekly · 9 on average | 0 / 100 |
| [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | FULL WIPE 21.10 | EU · trio · weekly · 3 on average | 0 / 200 |
| ParaBellum Rust Х50\Max3\No Workbench | EU · trio · weekly · 1 on average | 0 / 100 |
| Rusticated.com - EU Premium Trio | Thursday Wipes | EU · trio · weekly · 134 on average | 10 / 150 |
| Rustafied.com - EU Trio - Monday | EU · trio · weekly · 107 on average | 83 / 100 |
11. Quick answers
From the figures on this page.
Wipe schedule
On what schedule are wipes carried out on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
As its schedule cannot be confirmed from the few wipes of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 on record, the prediction follows its tag. On Friday 30 October at 11:48 UTC the next wipe is expected. This world was generated 25 days 19 hours ago. A weekly wipe schedule is published in its tags.
How is wipe day run on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Recent wipes drew an average peak of 1 players. 0 hours after the latest wipe, the crowd peaked.
Server details
What does the record show for the uptime and current status of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The latest count records [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 as offline, last seen 24 days 20 hours ago. 0 of 168 hours on across the last 7 full days gives an uptime of 0%. It was first seen by Rust Census on 29 September 2026.
What location has been recorded for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Pointing to Europe is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's name, though no region tag is published. Where a server says it is is what Rust Census shows; where the machine stands is not looked up. At 77.90.28.173:28025 it is addressed.
What version of Rust has been recorded on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The version in use on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is Rust network protocol 2634 and build 166494 on Windows. The same protocol is required for your game to join, and Steam updates it for you.
Player figures
What are the current player figures for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The last count for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 was 24 days 20 hours ago; it is offline at present.
What position does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 hold in the server rankings?
For seven-day player hours, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is ranked #16,003, placing it in the top 70% of all ranked servers. Within trio servers this release ranks it #487.
Tag details
Where does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 appear among the Rust Census lists and filters?
The Rust Census lists that [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 fits are: EU Rust servers: the regional count, Modded Rust servers, counted and Trio servers, group limit three. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.
Which meanings do the tags on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 carry?
gmrust (Game mode): The game mode is standard survival as Rust runs it; mp200 (Max players): The server holds 200 slots; ts3 (Group limit): The limit is 3 players per team; v2634 (Protocol): Protocol 2634 is required; a different version cannot join; cs166494 (Build): The server runs game build 166494; ptrak (Networking): Networking is handled by RakNet, which the game uses by default; $r? (Region code): No region code is set; ^w (Weekly): This server wipes once a week; ^v (Vanilla): No rates, kits or rules are changed; this is the game as Facepunch ships it; ^o (Oxide): Plugins are handled by Oxide (uMod) on this server; ^z (Modded): This server is listed as modded, with plugins or settings that change the game are the tags [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 publishes, and the game's server browser reads them. The tags also hold the current player count, the queue and the world's creation time, which appear at the top of this page.
Map and rules
What map is listed for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Size 3,750 and seed 433473159: that is the procedural map on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, generated by the game. Size and seed together fix the map, so you can view it on RustMaps from this page.
How is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 configured, and what rules does it keep?
No gather rate is given in the name of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. A limit of 3 players applies to groups (trio). It runs survival, the standard game: gather, build, raid. Fighting other players and raiding are allowed. Modded is its section in the server browser, because plugins or settings change the game. The plugin count is Oxide. Its own label is vanilla: no rates, kits or rules are changed; this is the game as Facepunch ships it. Anti-cheat is active: VAC, Valve's system, is on.
Connecting
How can you connect to [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Enter client.connect 77.90.28.173:28025 in Rust's console, opened with F1. Alternatively, use Launch Rust and join here: Steam opens the game and connects you.
12. Server tags
What each tag this server publishes means: a glossary.
Published asmp200,ptrak,$r?,v2634,^w,^v,gmrust,cs166494,ts3,^o^z
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp200 | Max players The server holds 200 slots. |
ts3 | Group limit The limit is 3 players per team. |
v2634 | Protocol Protocol 2634 is required; a different version cannot join. |
cs166494 | Build The server runs game build 166494. |
ptrak | Networking Networking is handled by RakNet, which the game uses by default. |
$r? | Region code No region code is set. |
Wipe schedule
^w | Weekly This server wipes once a week. |
|---|
Difficulty
^v | Vanilla No rates, kits or rules are changed; this is the game as Facepunch ships it. |
|---|
Mods and access
^o | Oxide Plugins are handled by Oxide (uMod) on this server. |
|---|---|
^z | Modded This server is listed as modded, with plugins or settings that change the game. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.