Statistical profileOffline
US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU
NA 69.141.226.26:28015 checked 9d ago
Connect to this server
1. Main points
Players now
0/ 50
0% full
7-day average
0
peak –
Rank
#15,297
top 69% · #1562 in NA
Last wipe
10d ago
weekly schedule
Next wipe
3d 4h
Sat 31 Oct, 18:12 UTC
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 50 slots.
- It ranks #15,297 of all ranked servers, the top 69%, and #1562 in NA, on player hours over the last seven days.
- Its current map went up 10d ago; the next wipe is expected Saturday 31 October, 18:12 UTC, its weekly schedule tag.
2. Players
Figure 1: Players on US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 69% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patternfrom its schedule tag
Next wipe Saturday 31 October, 18:12 UTC, in 3d 4h. Its weekly schedule tag · low confidence
Usual gap
2 days
between real wipes
On rhythm
14%
of its recent wipes
Wipe-day peak
3
players, last three wipes
Crowd held
50%
else halves by day 3.5
Table 1: Coming wipes
Expected from its own rhythm and the force wipe
| In | Date and time | Kind |
|---|---|---|
| 3d 4h | Sat 31 Oct, 18:12 UTC | Own schedule |
| 8d 5h | Thu 5 Nov, 19:00 UTC | Force wipe FW |
| 10d 4h | Sat 7 Nov, 18:12 UTC | Own schedule |
| 17d 4h | Sat 14 Nov, 18:12 UTC | Own schedule |
| 24d 4h | Sat 21 Nov, 18:12 UTC | Own schedule |
| 31d 4h | Sat 28 Nov, 18:12 UTC | Own schedule |
| 36d 5h | Thu 3 Dec, 19:00 UTC | Force wipe FW |
| 38d 4h | Sat 5 Dec, 18:12 UTC | Own schedule |
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 2: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 18:12 UTC10d ago | 0 | – | running | 0 |
| Sat 10 Oct, 18:28 UTC17d ago | 5 | halved by day 4 | 7 days | 0 |
| Sat 3 Oct, 18:12 UTC24d ago | 4 | halved by day 3 | 7 days | 0 |
| Thu 1 Oct, 18:34 UTC FW26d ago | 2 | held half | 2 days | 0 |
| Sat 26 Sep, 18:05 UTC31d ago | 2 | held half | 5 days | 0 |
| Sat 26 Sep, 01:39 UTC32d ago | 2 | – | 0.7 days | 1 |
| Fri 25 Sep, 15:32 UTC32d ago | 2 | – | 0.4 days | 1 |
| Fri 25 Sep, 03:41 UTC33d ago | 2 | – | 0.5 days | 1 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 5: Map of US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU
3500 · seed 350034787
Table 3: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | 3500 |
| Seed | 350034787 |
8. Server characteristics
Table 4: Characteristics of US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU
What the server publishes and what was recorded
| Address | 69.141.226.26:28015 |
|---|---|
| Region | NA |
| Max players | 50 |
| Group limit | 8, the default |
| Wipe schedule | weekly |
| Last wipe | 17 Oct 2026, 18:12 UTC |
| Hostname | rust.gripeyou.com |
| First seen | 25 Sep 2026 |
9. Operator
Hostnamegripeyou.com
The only server publishing a gripeyou.com hostname.
10. About this server
In its own words: the description the server publishes, unedited.
Solo/Duo/Trio only. Saturday 2PM ET wipes. Vanilla US East (Low Pop). Rules & hub: https://gripeyou.com | Custom-made Rust shirts: https://gripeyou.com | Connect: rust.gripeyou.com:28015
11. Similar servers
Table 5: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Rusty Moose |US Main| | NA · groups of 12+ · weekly · 250 on average | 26 / 250 |
| Rustoria.co - US Main | NA · groups of 16+ · weekly · 234 on average | 31 / 250 |
| Rusty Moose |US Mondays| | NA · groups of 12+ · weekly · 194 on average | 279 / 300 |
| Rustafied.com - US Friday | NA · groups of 16+ · weekly · 154 on average | 11 / 100 |
| Rustoria.co - US Mondays | NA · groups of 12+ · weekly · 151 on average | 192 / 200 |
| Rustopia.gg - US Main Premium | NA · groups of 16+ · weekly · 142 on average | 18 / 200 |
12. Quick answers
From the figures on this page.
Wipe schedule
On what schedule are wipes carried out on US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU?
The prediction for US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU follows its tag, since too few of its wipes are on record to confirm the schedule. On Saturday 31 October at 18:12 UTC the next wipe is expected. The present world dates from 10 days 19 hours. The tags list a wipe schedule of one week.
On US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU, what happens on wipe day?
Recent wipes drew an average peak of 3 players. The peak of the latest wipe's crowd came 0 hours after it began. The crowd stayed above half that peak until the next wipe in 50% of recent wipes. In the other cases, half the peak was lost by day 3.5.
About the server
How reliable is US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU, and is it online now?
US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU is offline at the time of this release; it was last seen 9 days 9 hours ago. 0 of 168 hours on across the last 7 full days gives an uptime of 0%. The first sighting of it by Rust Census was on 25 September 2026.
Which location does US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU run from?
With its NA tag, US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU lists itself in North America. No lookup of where the machine stands is made by Rust Census; it shows where a server says it is. At 69.141.226.26:28015 it is addressed.
On which Rust version does US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU operate?
Rust network protocol 2634 and build 167398 on Linux is the version US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU runs. Steam updates your game for you, but it has to be on the same protocol to join.
Population
How many players does US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU carry?
The last count for US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU was 9 days 9 hours ago; it is offline at present.
What position does US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU hold in the server rankings?
For seven-day player hours US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU is ranked #15,297 and #1,562 in North America, placing it in the top 69% of all ranked servers.
Lists and tags
Which Rust Census filters and lists cover US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU?
Included in these Rust Census lists is US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU: Community servers, North America: servers listed and Vanilla Rust servers. Under these filters it comes up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Who is listed as the operator of US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU?
The gripeyou.com hostname published by US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU is used by no other server we track.
What is meant by each tag shown on US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU?
gmrust (Game mode): Survival play, in the standard Rust format; mp50 (Max players): The server holds 50 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2634 (Protocol): Your game must run protocol 2634 to join; cs167398 (Build): The server runs game build 167398; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server carries no region code; ^w (Weekly): The wipe cycle is weekly; ^v (Vanilla): This is the unmodified game: rates, kits and rules as Facepunch ships them; ^o (Oxide): The plugin framework in use is Oxide (uMod); NA (North America): North America is the region under which the browser lists it are the tags US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU publishes, and the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Rules, map
Which map has been recorded for US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU?
The procedural map on US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU is generated by the game, measures 3,500 and carries seed 350034787. The same size and seed produce the same map; RustMaps shows it from this page.
On US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU, what rules and settings are in force?
No gather rate is recorded for US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU in its name. 8 players is the group limit, the game's default. It runs survival, the standard game: gather, build, raid. Combat between players and raiding are both permitted. It appears under Community in the server browser. The plugin count is Oxide. Its own label is vanilla: this is the unmodified game: rates, kits and rules as Facepunch ships them. Anti-cheat is active: VAC, Valve's system, is on.
Join details
What steps are needed to join US East | Low Pop | Solo/Duo/Trio | Sat Wipe | GRIPEYOU?
Enter client.connect 69.141.226.26:28015 in the console, opened with F1 after starting Rust; alternatively, Launch Rust on this page opens Rust through Steam and connects you. The website recorded for it is https://gripeyou.com.
13. Server tags
What each tag this server publishes means: a glossary.
Published asmp50,ptrak,$r?,v2634,^w,^v,NA,gmrust,cs167398,ts8,^o
Game
gmrust | Game mode Survival play, in the standard Rust format. |
|---|---|
mp50 | Max players The server holds 50 slots. |
ts8 | Group limit Teams are capped at 8, the default the game ships with. |
v2634 | Protocol Your game must run protocol 2634 to join. |
cs167398 | Build The server runs game build 167398. |
ptrak | Networking The network layer is RakNet, the game's standard. |
$r? | Region code This server carries no region code. |
Wipe schedule
^w | Weekly The wipe cycle is weekly. |
|---|
Difficulty
^v | Vanilla This is the unmodified game: rates, kits and rules as Facepunch ships them. |
|---|
Mods and access
^o | Oxide The plugin framework in use is Oxide (uMod). |
|---|
Region
NA | North America North America is the region under which the browser lists it. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.