Statistical profileOnline
US RustLife.net | SOLO ONLY | Mondays | Noob Friendly
NA 64.40.8.147:28014 checked 9m ago
Connect to this server
1. Main points
Players now
23/ 100
23% full
7-day average
9
peak 35
Rank
#977
top 4% · #154 in NA
Last wipe
1d ago
weekly schedule
Next wipe
5d 18h
Mon 2 Nov, 21:54 UTC
Main points
- There were 23 players on it, 23% of its 100 slots.
- Over the last seven days it averaged 9 players, with a peak of 35.
- It ranks #977 of all ranked servers, the top 4%, and #154 in NA, on player hours over the last seven days.
- Its current map went up 1d ago; the next wipe is expected Monday 2 November, 21:54 UTC, every Monday at 21:54 UTC.
2. Players
Figure 1: Players on US RustLife.net | SOLO ONLY | Mondays | Noob Friendly
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 4% of all ranked servers, top 8% in NA. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patternfixed weekdays
Next wipe Monday 2 November, 21:54 UTC, in 5d 18h. Every Monday at 21:54 UTC · high confidence
Usual gap
7 days
between real wipes
On rhythm
100%
of its recent wipes
Wipe-day peak
28
players, last three wipes
Crowd held
0%
else halves by day 3
Table 1: Coming wipes
Expected from its own rhythm and the force wipe
| In | Date and time | Kind |
|---|---|---|
| 5d 18h | Mon 2 Nov, 21:54 UTC | Own schedule |
| 8d 15h | Thu 5 Nov, 19:00 UTC | Force wipe FW |
| 12d 18h | Mon 9 Nov, 21:54 UTC | Own schedule |
| 19d 18h | Mon 16 Nov, 21:54 UTC | Own schedule |
| 26d 18h | Mon 23 Nov, 21:54 UTC | Own schedule |
| 33d 18h | Mon 30 Nov, 21:54 UTC | Own schedule |
| 36d 15h | Thu 3 Dec, 19:00 UTC | Force wipe FW |
| 40d 18h | Mon 7 Dec, 21:54 UTC | Own schedule |
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 26, 1 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 2: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 21:54 UTC1d ago | – | – | running | 8 |
| Mon 19 Oct, 21:54 UTC8d ago | 26 | halved by day 4 | 7 days | 7 |
| Mon 12 Oct, 21:54 UTC15d ago | 28 | halved by day 1 | 7 days | 11 |
| Mon 5 Oct, 21:54 UTC22d ago | 29 | halved by day 3 | 7 days | 9 |
| Mon 28 Sep, 21:54 UTC29d ago | 23 | halved by day 3 | 7 days | 9 |
| Mon 21 Sep, 21:54 UTC36d ago | 23 | halved by day 3 | 7 days | 8 |
| Mon 14 Sep, 21:55 UTC43d ago | 17 | halved by day 5 | 7 days | 2 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
8. Server characteristics
Table 4: Characteristics of US RustLife.net | SOLO ONLY | Mondays | Noob Friendly
What the server publishes and what was recorded
| Address | 64.40.8.147:28014 |
|---|---|
| Region | NA |
| Max players | 100 |
| Group limit | teams off |
| Wipe schedule | weekly |
| Last wipe | 26 Oct 2026, 21:54 UTC |
| Hostname | ussolomon.rustlife.net |
| First seen | 13 Sep 2026 |
9. Operator
Hostnamerustlife.net
Table 5: Other servers of this operator
The busiest servers publishing a rustlife.net hostname
| Server | Status | Players |
|---|---|---|
| EU RustLife.net | Solo/Duo | Fridays | Noob Friendly | Online | 6 / 100 |
| EU RustLife.net | Solo ONLY | Fridays | Noob Friendly | Online | 4 / 100 |
| US RustLife.net | Solo/Duo | Mondays | Noob Friendly | Online | 3 / 100 |
| US RustLife.net | SOLO ONLY | Fridays | Noob Friendly | Online | 2 / 100 |
| US RustLife.net | Solo/Duo | Fridays | Noob Friendly | Online | 2 / 100 |
| US RustLife.net | Main | Fridays | Noob Friendly | Online | 1 / 100 |
| US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly | Online | 1 / 100 |
| EU RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly | Online | 0 / 100 |
10 servers publish a rustlife.net hostname; the busiest are listed.
10. About this server
In its own words: the description the server publishes, unedited.
Welcome to RustLife Maps wipe Weekly on Mondays at 5PM CST US Dallas time Blueprints wipe on Monday after Force Map size: 3500 Rowboats spawn on the beach →No cheating →No ban evading/EAC ban evading →No racism
11. Similar servers
Table 6: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Rusty Moose |US Main| | NA · groups of 12+ · weekly · 250 on average | 38 / 250 |
| Rustoria.co - US Main | NA · groups of 16+ · weekly · 233 on average | 64 / 250 |
| Rusty Moose |US Mondays| | NA · groups of 12+ · weekly · 187 on average | 567 / 600 |
| Rustafied.com - US Friday | NA · groups of 16+ · weekly · 154 on average | 18 / 100 |
| Rustoria.co - US Mondays | NA · groups of 12+ · weekly · 146 on average | 466 / 525 |
| Rustopia.gg - US Main Premium | NA · groups of 16+ · weekly · 141 on average | 46 / 200 |
12. Quick answers
From the figures on this page.
Wipe details
When does US RustLife.net | SOLO ONLY | Mondays | Noob Friendly wipe, and how often?
The wipe rhythm of US RustLife.net | SOLO ONLY | Mondays | Noob Friendly is every Monday at 21:54 UTC. On Monday 2 November at 21:54 UTC the next wipe is expected. The present world dates from 29 hours. The tags list a wipe schedule of one week.
How is wipe day run on US RustLife.net | SOLO ONLY | Mondays | Noob Friendly?
Recent wipes drew an average peak of 28 players. On the latest wipe, 1 hours passed before the crowd peaked. Half that peak was held until the next wipe in 0% of its recent wipes. The fall below half came by day 3 in those cases where it did not hold.
Server details
What does the record show for the uptime and current status of US RustLife.net | SOLO ONLY | Mondays | Noob Friendly?
This release records US RustLife.net | SOLO ONLY | Mondays | Noob Friendly as online. About 14 hours ago is when it last restarted, according to the uptime it reports. Of the 168 hours in the last 7 full days, it was up 168 of them, or 100%. The first sighting of it by Rust Census was on 13 September 2026.
How well does US RustLife.net | SOLO ONLY | Mondays | Noob Friendly perform?
Average server fps over the last 48 hours was 38, with a low of 38. The world carried up to 95,519 entities, including buildings, deployables and all else. The peak memory use recorded was 3,861 MB. What players experience as lag is low fps combined with a climbing entity count.
What location has been recorded for US RustLife.net | SOLO ONLY | Mondays | Noob Friendly?
In North America US RustLife.net | SOLO ONLY | Mondays | Noob Friendly lists itself, with its NA tag. Rust Census does not look up where the machine stands; it shows where a server says it is. At 64.40.8.147:28014 it is addressed.
On which Rust version does US RustLife.net | SOLO ONLY | Mondays | Noob Friendly operate?
The version in use on US RustLife.net | SOLO ONLY | Mondays | Noob Friendly is Rust network protocol 2635 and build 168909 on Windows. To join, your game has to be on the same protocol; Steam handles the update.
Population
How many players does US RustLife.net | SOLO ONLY | Mondays | Noob Friendly carry?
At counting time US RustLife.net | SOLO ONLY | Mondays | Noob Friendly recorded 23 players across 100 slots. This release records a seven-day average of 9 players and a peak of 35. An average of 32 players was recorded at 23:00 UTC, the busiest hour of the last 48.
What position does US RustLife.net | SOLO ONLY | Mondays | Noob Friendly hold in the server rankings?
This release ranks US RustLife.net | SOLO ONLY | Mondays | Noob Friendly at #977 for seven-day player hours, #154 in North America, inside the top 4% of ranked servers.
Tags, lists
Which Rust Census filters and lists cover US RustLife.net | SOLO ONLY | Mondays | Noob Friendly?
Included in these Rust Census lists is US RustLife.net | SOLO ONLY | Mondays | Noob Friendly: Rust servers named for new players, Community servers, North America: servers listed and Vanilla Rust servers. It appears under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 10.
Who is listed as the operator of US RustLife.net | SOLO ONLY | Mondays | Noob Friendly?
A rustlife.net hostname is published by US RustLife.net | SOLO ONLY | Mondays | Noob Friendly and by 9 other servers we track, so the same operator most likely runs them.
Which meanings do the tags on US RustLife.net | SOLO ONLY | Mondays | Noob Friendly carry?
Read by the game's server browser, US RustLife.net | SOLO ONLY | Mondays | Noob Friendly publishes these tags: gmrust (Game mode): The game mode is standard survival as Rust runs it; mp100 (Max players): Slots: 100; ts0 (Group limit): The team system is off; v2635 (Protocol): To connect, your game version must match protocol 2635; cs168909 (Build): Build 168909 is installed; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): The wipe cycle is weekly; ^v (Vanilla): This is the unmodified game: rates, kits and rules as Facepunch ships them; ^o (Oxide): The plugin framework in use is Oxide (uMod); NA (North America): In the server browser it appears under North America. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Settings and map
Which map is in use on US RustLife.net | SOLO ONLY | Mondays | Noob Friendly?
Size 3,500 and seed 4553: that is the procedural map on US RustLife.net | SOLO ONLY | Mondays | Noob Friendly, generated by the game. The same size and seed produce the same map; RustMaps shows it from this page. The name of the map is listed as: RustLife Generated Maps.
What settings and rules have been listed for US RustLife.net | SOLO ONLY | Mondays | Noob Friendly?
No gather rate is recorded for US RustLife.net | SOLO ONLY | Mondays | Noob Friendly in its name. A group limit is not published for this server. It runs survival, the standard game: gather, build, raid. Fighting other players and raiding are allowed. The server browser lists it under Community. Oxide plugins are recorded on it. Vanilla is its own description: this is the unmodified game: rates, kits and rules as Facepunch ships them. The server runs VAC, Valve's anti-cheat.
Connecting
What steps are needed to join US RustLife.net | SOLO ONLY | Mondays | Noob Friendly?
You can open the console in Rust with F1 and enter client.connect 64.40.8.147:28014; or press Launch Rust and join on this page, and you are connected through Steam. This release lists its website as https://rustlife.net/.
13. Server tags
What each tag this server publishes means: a glossary.
Published asmp100,ptrak,$r?,v2635,^w,^v,NA,gmrust,cs168909,ts0,^o
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp100 | Max players Slots: 100. |
ts0 | Group limit The team system is off. |
v2635 | Protocol To connect, your game version must match protocol 2635. |
cs168909 | Build Build 168909 is installed. |
ptrak | Networking The network layer is RakNet, the game's standard. |
$r? | Region code No region code is set. |
Wipe schedule
^w | Weekly The wipe cycle is weekly. |
|---|
Difficulty
^v | Vanilla This is the unmodified game: rates, kits and rules as Facepunch ships them. |
|---|
Mods and access
^o | Oxide The plugin framework in use is Oxide (uMod). |
|---|
Region
NA | North America In the server browser it appears under North America. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
