Statistical profileOffline
-H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly
NA 64.201.232.178:28015 checked 10d ago
Connect to this server
1. Main points
Players now
0/ 50
0% full
7-day average
0
peak –
Rank
#15,246
top 70% · #1565 in NA
Last wipe
44d ago
no schedule published
Next wipe
–
no wipe seen yet
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 50 slots.
- It ranks #15,246 of all ranked servers, the top 70%, and #1565 in NA, on player hours over the last seven days.
- Its current map went up 44d ago.
2. Players
Figure 1: Players on -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 70% of all ranked servers, top 85% in NA. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
8. Server characteristics
Table 3: Characteristics of -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly
What the server publishes and what was recorded
| Address | 64.201.232.178:28015 |
|---|---|
| Region | NA |
| Max players | 50 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 14 Sep 2026, 02:27 UTC |
| Hostname | rust.jzbtv.com |
| First seen | 14 Sep 2026 |
9. Operator
Hostnamejzbtv.com
The only server publishing a jzbtv.com hostname.
10. About this server
In its own words: the description the server publishes, unedited.
3X gathering. 2X loot, scrap, crafting, recycling and stacks. Backpacks, auto furnace splitting, sorting, home teleport, safe removal and 30-minute new-player PvP protection.
11. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 124 on average | 34 / 100 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 121 on average | 104 / 115 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 104 on average | 50 / 100 |
| [US] Upsurge Main | 3x Vanilla | 10/27 | NA · groups of 12+ · 3x · weekly · 98 on average | 130 / 440 |
| [US] AshRust 3x Monthly | QoL/Loot+ | Full Wiped | NA · groups of 100+ · 3x · monthly · 37 on average | 24 / 100 |
| AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPED | NA · groups of 8+ · 3x · monthly · 14 on average | 10 / 100 |
12. Quick answers
From the figures on this page.
Wipe details
When does -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly wipe, and how often?
With too few wipes of -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly on record, its rhythm remains unclear. The monthly force wipe on Thursday 5 November at 19:00 UTC is the next point at which every Rust server wipes. 44 days 3 hours have passed since this world was made.
Server record
How reliable is -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly, and is it online now?
The latest count records -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly as offline, last seen 10 days 17 hours ago. 0 of 168 hours on across the last 7 full days gives an uptime of 0%. First recorded by Rust Census on 14 September 2026.
What location has been recorded for -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly?
With its NA tag, -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly lists itself in North America. No lookup of where the machine stands is made by Rust Census; it shows where a server says it is. At 64.201.232.178:28015 it is addressed.
What version of Rust has been recorded on -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly?
This release lists -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly on Rust network protocol 2633 and build 163794, running on Linux. The same protocol is required for your game to join, and Steam updates it for you.
Population
What population has been recorded on -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly?
-H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly is offline at present; its last recording was 10 days 17 hours ago.
What position does -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly hold in the server rankings?
For seven-day player hours -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly is ranked #15,246 and #1,565 in North America, placing it in the top 70% of all ranked servers.
Tag details
Which Rust Census filters and lists cover -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly?
These Rust Census lists include -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly: 3x Rust servers, counted, Rust servers named for new players, Modded Rust servers, counted and North America: servers listed. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x.
Who is listed as the operator of -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly?
The jzbtv.com hostname published by -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly is used by no other server we track.
What is meant by each tag shown on -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly?
gmrust (Game mode): The game mode is standard survival as Rust runs it; mp50 (Max players): Slots: 50; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2633 (Protocol): To connect, your game version must match protocol 2633; cs163794 (Build): Build 163794 is installed; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): A region code has not been set; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): This server is listed as modded, with plugins or settings that change the game; NA (North America): In the server browser it appears under North America are the tags -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly publishes, and the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Settings and map
Which map has been recorded for -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly?
-H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly runs a procedural map of size 4,500 with seed 6738, generated by the game. The same size and seed produce the same map; RustMaps shows it from this page.
How is -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly configured, and what rules does it keep?
-H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly carries a 3x gather rate, as stated in its name. 8 players is the group limit, the game's default. It runs survival, the standard game: gather, build, raid. Fighting other players and raiding are allowed. Plugins or settings change the game, and the browser lists it under Modded. Plugins on it number Oxide. VAC, Valve's anti-cheat, is enabled.
Connecting
What steps are needed to join -H2O- Waterboyz | 3X | 2X Loot | Backpacks | TP | Noob Friendly?
Enter client.connect 64.201.232.178:28015 in Rust's console, opened with F1. Alternatively, use Launch Rust and join here: Steam opens the game and connects you.
13. Server tags
What each tag this server publishes means: a glossary.
Published asmp50,ptrak,$r?,v2633,NA,gmrust,cs163794,ts8,^o^z
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp50 | Max players Slots: 50. |
ts8 | Group limit Teams are capped at 8, the default the game ships with. |
v2633 | Protocol To connect, your game version must match protocol 2633. |
cs163794 | Build Build 163794 is installed. |
ptrak | Networking The network layer is RakNet, the game's standard. |
$r? | Region code A region code has not been set. |
Mods and access
^o | Oxide The plugin framework in use is Oxide (uMod). |
|---|---|
^z | Modded This server is listed as modded, with plugins or settings that change the game. |
Region
NA | North America In the server browser it appears under North America. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.