Statistical profileOffline
[NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini
50.115.8.233:20196 checked 13d ago
Connect to this server
1. Main points
Players now
0/ 40
0% full
7-day average
0
peak –
Rank
#15,144
top 70%
Last wipe
16d ago
no schedule published
Next wipe
–
no rhythm it keeps
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 40 slots.
- It ranks #15,144 of all ranked servers, the top 70%, on player hours over the last seven days.
- Its current map went up 16d ago.
2. Players
Figure 1: Players on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patternno rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Usual gap
5.6 days
between real wipes
On rhythm
0%
of its recent wipes
Wipe-day peak
3
players, last three wipes
Crowd held
33%
else halves by day 2
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 19:47 UTC16d ago | 2 | – | running | 0 |
| Sun 11 Oct, 04:08 UTC17d ago | 4 | – | 1.7 days | 0 |
| Thu 8 Oct, 19:17 UTC20d ago | 2 | held half | 2.4 days | 0 |
| Sat 26 Sep, 19:12 UTC32d ago | 1 | halved by day 1 | 12 days | 0 |
| Thu 17 Sep, 23:11 UTC41d ago | 4 | halved by day 3 | 8.8 days | 0 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
8. Server characteristics
Table 3: Characteristics of [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini
What the server publishes and what was recorded
| Address | 50.115.8.233:20196 |
|---|---|
| Region | – |
| Max players | 40 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 12 Oct 2026, 19:47 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
9. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 126 on average | 301 / 370 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 122 on average | 111 / 115 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 105 on average | 42 / 100 |
| [US] Upsurge Main | 3x Vanilla | 10/27 | NA · groups of 12+ · 3x · weekly · 96 on average | 104 / 170 |
| [US] AshRust 3x Monthly | QoL/Loot+ | Full Wiped | NA · groups of 100+ · 3x · monthly · 35 on average | 40 / 100 |
| AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPED | NA · groups of 8+ · 3x · monthly · 14 on average | 7 / 100 |
10. Quick answers
From the figures on this page.
Wipe schedule
On what schedule are wipes carried out on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
No next wipe can be predicted for [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini, which wipes at irregular times. A force wipe takes place monthly for every Rust server, with the next on Thursday 5 November at 19:00 UTC. This world was generated 16 days 7 hours ago.
On [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini, what happens on wipe day?
An average of 3 players attended at peak across recent wipes. On the latest wipe, 1 hours passed before the crowd peaked. The crowd stayed above half that peak until the next wipe in 33% of recent wipes. The fall below half came by day 2 in those cases where it did not hold.
Server details
How reliable is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini, and is it online now?
The latest count records [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini as offline, last seen 13 days 16 hours ago. A total of 0 of 168 hours were up over 7 full days, which is 0% of the time. First recorded by Rust Census on 13 September 2026.
What location has been recorded for [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
Pointing to North America is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini's name, though no region tag is published. No lookup of where the machine stands is made by Rust Census; it shows where a server says it is. At 50.115.8.233:20196 it is addressed.
What version of Rust has been recorded on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
The version in use on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini is Rust network protocol 2634 and build 167781 on Linux. To join, your game has to be on the same protocol; Steam handles the update.
Player counts
What are the current player figures for [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
[NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini is offline at present; its last recording was 13 days 16 hours ago.
In the rankings of Rust servers, where is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini placed?
The rank for [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini is #15,144 on seven-day player hours, in the top 70% of ranked servers.
Lists and tags
Where does [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini appear among the Rust Census lists and filters?
Included in these Rust Census lists is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini: 3x Rust servers, counted, Modded Rust servers, counted and North America: servers listed. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x.
The tags on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini: what do they indicate?
Read by the game's server browser, [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini publishes these tags: gmrust (Game mode): The game mode is standard survival as Rust runs it; mp40 (Max players): Slots: 40; ts8 (Group limit): 8 per team, which is the game's default limit; v2634 (Protocol): Your game must run protocol 2634 to join; cs167781 (Build): Game build: 167781; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded: the game is changed by plugins or settings. The tags also hold the current player count, the queue and the world's creation time, which appear at the top of this page.
Settings and map
Which map has been recorded for [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
[NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini runs a procedural map of size 2,000 with seed 10, generated by the game. The same size and seed produce the same map; RustMaps shows it from this page.
How is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini configured, and what rules does it keep?
A gather rate of 3x is recorded for [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini in its name. The default applies: groups are capped at 8 players. It runs survival, the standard game: gather, build, raid. Combat between players and raiding are both permitted. The server browser lists it under Modded: plugins or settings alter the game. The plugin count is Oxide. VAC, Valve's anti-cheat, is enabled.
Join details
What is the way to join [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
Enter client.connect 50.115.8.233:20196 in the console, opened with F1 after starting Rust; alternatively, Launch Rust on this page opens Rust through Steam and connects you. The website recorded for it is https://discord.com/invite/hYE45Gngd.
11. Server tags
What each tag this server publishes means: a glossary.
Published asmp40,ptrak,$r?,v2634,gmrust,cs167781,ts8,^o^z
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp40 | Max players Slots: 40. |
ts8 | Group limit 8 per team, which is the game's default limit. |
v2634 | Protocol Your game must run protocol 2634 to join. |
cs167781 | Build Game build: 167781. |
ptrak | Networking The network layer is RakNet, the game's standard. |
$r? | Region code No region code is set. |
Mods and access
^o | Oxide The plugin framework in use is Oxide (uMod). |
|---|---|
^z | Modded Modded: the game is changed by plugins or settings. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.