Statistical profileOffline
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
EU 5.63.250.61:28015 checked 32d ago
Connect to this server
1. Main points
Players now
0/ 150
0% full
7-day average
0
peak –
Rank
#16,840
top 72% · #2572 in EU
Last wipe
40d ago
weekly schedule
Next wipe
1d 2h
Thu 29 Oct, 23:14 UTC
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 150 slots.
- It ranks #16,840 of all ranked servers, the top 72%, and #2572 in EU, on player hours over the last seven days.
- Its current map went up 40d ago; the next wipe is expected Thursday 29 October, 23:14 UTC, weekly: 7 days after its last wipe.
2. Players
Figure 1: Players on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Next wipe Thursday 29 October, 23:14 UTC, in 1d 2h. Weekly: 7 days after its last wipe
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 4: Map of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
3500 · seed 1444992865
Table 2: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | 3500 |
| Seed | 1444992865 |
8. Server characteristics
Table 3: Characteristics of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
What the server publishes and what was recorded
| Address | 5.63.250.61:28015 |
|---|---|
| Region | EU |
| Max players | 150 |
| Group limit | 6 max |
| Wipe schedule | weekly |
| Last wipe | 17 Sep 2026, 23:14 UTC |
| Hostname | ddvts3.ddns.net |
| First seen | 17 Sep 2026 |
9. Operator
Hostnameddvts3.ddns.net
Table 4: Other servers of this operator
The busiest servers publishing a ddvts3.ddns.net hostname
| Server | Status | Players |
|---|---|---|
| [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 | Online | 0 / 150 |
| [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 | Offline | 0 / 150 |
| [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 | Offline | 0 / 150 |
| [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 | Offline | 0 / 150 |
| [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 | Offline | 0 / 150 |
| [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 | Offline | 0 / 150 |
| [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 | Offline | 0 / 150 |
8 servers publish a ddvts3.ddns.net hostname.
10. About this server
In its own words: the description the server publishes, unedited.
★WIPE: Weekly ★MAP: 3500 ★Group limit: 6 ★PVP, Loot++, Events, Infinite workbench lvl. 3 (instant craft anywhere), Kits, Skinbox, Mymini, Teleport, Shop, Home, /outpost, clans, all BP unlocked, instant loot, one hit barrels, always perfect hit (ores and trees), legacy patrol helicopter
11. Similar servers
Table 5: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST W | EU · groups of 6 · 10x · weekly · 204 on average | 308 / 400 |
| KRASNOYARSK X10 | MAX 5 | EU · groups of 5 · 10x · weekly · 8 on average | 4 / 100 |
| HyperGaming | EU | 10X|Max 6 | PvP| Loot++ |Raid|KitslEvents | EU · groups of 6 · 10x · weekly · 1 on average | 3 / 100 |
| MICRO-RUST x50 - x100 MAX 5 | EU · groups of 5 · 50x · weekly · 207 on average | 279 / 400 |
| OLDRUST x100 Вайп в пн. и чт. 19:00 МСК | EU · groups of 5 · 100x · weekly · 6 on average | 4 / 225 |
| WEREWOLF GAMING.CO 5x Weekly Saturdays|TP|Share BPs|Loot x5| | EU · groups of 6 · 5x · weekly · 13 on average | 10 / 200 |
12. Quick answers
From the figures on this page.
Wipe schedule
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe, and how often?
From weekly: 7 days after its last wipe, the next wipe of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is estimated. Thursday 29 October at 23:14 UTC is the date of its next wipe. 40 days 21 hours have passed since this world was made. A weekly wipe schedule is published in its tags.
About the server
What does the record show for the uptime and current status of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The latest count records [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 as offline, last seen 32 days 2 hours ago. A total of 0 of 168 hours were up over 7 full days, which is 0% of the time. The first sighting of it by Rust Census was on 17 September 2026.
In which location is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 based?
Its EU tag is how [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself in Europe. Rust Census does not look up where the machine stands; it shows where a server says it is. 5.63.250.61:28015 is its address.
What version of Rust has been recorded on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Rust network protocol 2633 and build 165217 on Linux is the version [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. The same protocol is required for your game to join, and Steam updates it for you.
Population
What are the current player figures for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
At this release [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline, having last been seen 32 days 2 hours ago.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 compare with other servers in the rankings?
This release ranks [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #16,840 for seven-day player hours, #2,572 in Europe, inside the top 72% of ranked servers.
Tag details
On Rust Census, which lists and filters carry [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The Rust Census lists that [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 fits are: 10x Rust servers, counted, EU Rust servers: the regional count and Modded Rust servers, counted. Under these filters it comes up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Who is listed as the operator of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The same operator most likely runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 7 other servers we track, as all publish a ddvts3.ddns.net hostname.
What is meant by each tag shown on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
These are the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes for the game's server browser to read: gmrust (Game mode): The game mode is standard survival as Rust runs it; mp150 (Max players): 150 slots are available; ts6 (Group limit): No team may hold more than 6; v2633 (Protocol): Protocol 2633 is required; a different version cannot join; cs165217 (Build): Game build: 165217; ptrak (Networking): Networking is handled by RakNet, which the game uses by default; $r? (Region code): This server carries no region code; ^w (Weekly): This server wipes once a week; ^o (Oxide): Plugins are handled by Oxide (uMod) on this server; ^z (Modded): This server is listed as modded, with plugins or settings that change the game; EU (Europe): The server browser files this server under Europe. The tags also hold the current player count, the queue and the world's creation time, which appear at the top of this page.
Rules, map
Which map is in use on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Size 3,500 and seed 1444992865: that is the procedural map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, generated by the game. The same size and seed produce the same map; RustMaps shows it from this page.
What settings and rules have been listed for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 carries a 10x gather rate, as stated in its name. The group limit is 6 players. survival is the game mode recorded, the standard game: gather, build, raid. Fighting other players and raiding are allowed. The server browser lists it under Modded: plugins or settings alter the game. Plugins on it number Oxide. Anti-cheat is active: VAC, Valve's system, is on.
Join details
What steps are needed to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
You can open the console in Rust with F1 and enter client.connect 5.63.250.61:28015; or press Launch Rust and join on this page, and you are connected through Steam. https://discord.com/invite/8kkxEZf5gZ is the website listed for it.
13. Server tags
What each tag this server publishes means: a glossary.
Published asmp150,ptrak,$r?,v2633,^w,EU,gmrust,cs165217,ts6,^o^z
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp150 | Max players 150 slots are available. |
ts6 | Group limit No team may hold more than 6. |
v2633 | Protocol Protocol 2633 is required; a different version cannot join. |
cs165217 | Build Game build: 165217. |
ptrak | Networking Networking is handled by RakNet, which the game uses by default. |
$r? | Region code This server carries no region code. |
Wipe schedule
^w | Weekly This server wipes once a week. |
|---|
Mods and access
^o | Oxide Plugins are handled by Oxide (uMod) on this server. |
|---|---|
^z | Modded This server is listed as modded, with plugins or settings that change the game. |
Region
EU | Europe The server browser files this server under Europe. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.