Statistical profileOffline
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio
OC 46.250.241.190:28055 checked 38d ago
Connect to this server
1. Main points
Players now
0/ 150
0% full
7-day average
0
peak –
Rank
#15,491
top 69% · #185 in OC
Last wipe
44d ago
weekly schedule
Next wipe
4d 20h
Mon 2 Nov, 06:23 UTC
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 150 slots.
- It ranks #15,491 of all ranked servers, the top 69%, and #185 in OC, on player hours over the last seven days.
- Its current map went up 44d ago; the next wipe is expected Monday 2 November, 06:23 UTC, its weekly schedule tag.
2. Players
Figure 1: Players on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 69% of all ranked servers, top 89% in OC. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patternfrom its schedule tag
Next wipe Monday 2 November, 06:23 UTC, in 4d 20h. Its weekly schedule tag · low confidence
Wipe-day peak
1
players, last three wipes
Table 1: Coming wipes
Expected from its own rhythm and the force wipe
| In | Date and time | Kind |
|---|---|---|
| 4d 20h | Mon 2 Nov, 06:23 UTC | Own schedule |
| 8d 9h | Thu 5 Nov, 19:00 UTC | Force wipe FW |
| 11d 20h | Mon 9 Nov, 06:23 UTC | Own schedule |
| 18d 20h | Mon 16 Nov, 06:23 UTC | Own schedule |
| 25d 20h | Mon 23 Nov, 06:23 UTC | Own schedule |
| 32d 20h | Mon 30 Nov, 06:23 UTC | Own schedule |
| 36d 9h | Thu 3 Dec, 19:00 UTC | Force wipe FW |
| 39d 20h | Mon 7 Dec, 06:23 UTC | Own schedule |
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 2: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 06:23 UTC44d ago | 1 | – | running | 0 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 5: Map of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio
3500 · seed 741384504
Table 3: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | 3500 |
| Seed | 741384504 |
8. Server characteristics
Table 4: Characteristics of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio
What the server publishes and what was recorded
| Address | 46.250.241.190:28055 |
|---|---|
| Region | OC |
| Max players | 150 |
| Group limit | 8, the default |
| Wipe schedule | weekly |
| Last wipe | 14 Sep 2026, 06:23 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
9. About this server
In its own words: the description the server publishes, unedited.
WIPE IN: 20h Map - Weekly @ Mondays, 4PM AEST BPs - Carry over on scheduled wipes; only cleared on a manual force wipe Skip Queue: rust-endgame.store → Group limit: 3 → Map size: 3500 Rules: - No hacking / scripting - No intentional bug abuse - No EAC / FP banned alts - No ban evading - No racism Active, non-playing admins. /report in chat goes straight to them Website: rust-endgame.store
10. Similar servers
Table 5: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Rustafied.com - AU Main | OC · groups of 16+ · weekly · 147 on average | 25 / 100 |
| Rustafied.com - AU Monday | OC · groups of 16+ · weekly · 112 on average | 268 / 350 |
| Rustopia.gg - AU Main | OC · groups of 12+ · weekly · 59 on average | 12 / 150 |
| Rustafied.com - AU Friday | OC · groups of 16+ · weekly · 28 on average | 15 / 100 |
| RustForNoobs.com | Main | Weekly | AU | OC · groups of 100+ · weekly · 2 on average | 0 / 150 |
| Rustafied.com - AU Hardcore | OC · no group limit · weekly · 4 on average | 1 / 100 |
11. Quick answers
From the figures on this page.
Wipe records
On what schedule are wipes carried out on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
Too few wipes of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio are recorded to confirm its schedule, so its tag is followed by the prediction. Monday 2 November at 06:23 UTC is the date of its next wipe. This world was generated 44 days 3 hours ago. The tags list a wipe schedule of one week.
On WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio, what happens on wipe day?
Recent wipes drew an average peak of 1 players. The peak of the latest wipe's crowd came 3 hours after it began.
Server details
How reliable is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio, and is it online now?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio is offline at the time of this release; it was last seen 38 days ago. 0 of 168 hours on across the last 7 full days gives an uptime of 0%. First recorded by Rust Census on 13 September 2026.
What location has been recorded for WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
With its OC tag, WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio lists itself in Oceania. No lookup of where the machine stands is made by Rust Census; it shows where a server says it is. 46.250.241.190:28055 is its address.
On which Rust version does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio operate?
The version in use on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio is Rust network protocol 2633 and build 164530 on Linux. To join, your game has to be on the same protocol; Steam handles the update.
Player counts
What population has been recorded on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio is offline at present; its last recording was 38 days ago.
How does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio compare with other servers in the rankings?
On player hours over the last seven days WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio stands at #15,491, #185 in Oceania, in the top 69% of ranked servers.
Tags, lists
Where does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio appear among the Rust Census lists and filters?
The Rust Census lists that WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio fits are: Oceania Rust servers, Community servers and Vanilla Rust servers. It appears under these filters on the server list: Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly.
What is meant by each tag shown on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
gmrust (Game mode): Survival play, in the standard Rust format; mp150 (Max players): Slots: 150; ts8 (Group limit): 8 per team, which is the game's default limit; v2633 (Protocol): Your game must run protocol 2633 to join; cs164530 (Build): The server runs game build 164530; ptrak (Networking): RakNet is used, the standard network layer of the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes are run every week; ^v (Vanilla): No rates, kits or rules are changed; this is the game as Facepunch ships it; ^y (Carbon): Plugins are handled by Carbon on this server; OC (Oceania): The server browser files this server under Oceania are the tags WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio publishes, and the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Rules, map
Which map has been recorded for WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio runs a procedural map of size 3,500 with seed 741384504, generated by the game. The same size and seed produce the same map; RustMaps shows it from this page.
What settings and rules have been listed for WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
No gather rate is recorded for WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio in its name. 8 players is the group limit, the game's default. survival is the game mode recorded, the standard game: gather, build, raid. Fighting other players and raiding are allowed. The server browser lists it under Community. The plugin count is Carbon. Its own label is vanilla: no rates, kits or rules are changed; this is the game as Facepunch ships it. Anti-cheat is active: VAC, Valve's system, is on.
Join details
What is the way to join WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
You can open the console in Rust with F1 and enter client.connect 46.250.241.190:28055; or press Launch Rust and join on this page, and you are connected through Steam. This release lists its website as https://rust-endgame.store.
12. Server tags
What each tag this server publishes means: a glossary.
Published asmp150,ptrak,$r?,v2633,^y,^w,^v,OC,gmrust,cs164530,ts8
Game
gmrust | Game mode Survival play, in the standard Rust format. |
|---|---|
mp150 | Max players Slots: 150. |
ts8 | Group limit 8 per team, which is the game's default limit. |
v2633 | Protocol Your game must run protocol 2633 to join. |
cs164530 | Build The server runs game build 164530. |
ptrak | Networking RakNet is used, the standard network layer of the game. |
$r? | Region code No region code is set. |
Wipe schedule
^w | Weekly Wipes are run every week. |
|---|
Difficulty
^v | Vanilla No rates, kits or rules are changed; this is the game as Facepunch ships it. |
|---|
Mods and access
^y | Carbon Plugins are handled by Carbon on this server. |
|---|
Region
OC | Oceania The server browser files this server under Oceania. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
