Statistical profileOffline
RustForNoobs.com | Mondays | Main | EU 18.10
4.182.234.116:27026 checked 11d ago
Connect to this server
1. Main points
Players now
54/ 100
54% full
7-day average
0
peak –
Rank
#4,480
top 20%
Last wipe
13d ago
no schedule published
Next wipe
–
no rhythm it keeps
Main points
- The server is offline; at its last check there were 54 players on it, 54% of its 100 slots.
- It ranks #4,480 of all ranked servers, the top 20%, on player hours over the last seven days.
- Its current map went up 13d ago.
2. Players
Figure 1: Players on RustForNoobs.com | Mondays | Main | EU 18.10
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 20% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patternno rhythm it keeps
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Usual gap
1.1 days
between real wipes
On rhythm
0%
of its recent wipes
Wipe-day peak
80
players, last three wipes
Crowd held
100%
of its cycles kept half the crowd
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 80, 1 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 20:06 UTC13d ago | 80 | – | running | 62 |
| Thu 15 Oct, 09:09 UTC14d ago | 80 | – | 1.5 days | 79 |
| Wed 14 Oct, 23:36 UTC14d ago | 80 | – | 0.4 days | 76 |
| Wed 14 Oct, 13:39 UTC15d ago | 80 | – | 0.4 days | 51 |
| Sun 11 Oct, 17:26 UTC18d ago | 80 | held half | 2.8 days | 75 |
| Sat 10 Oct, 04:19 UTC19d ago | 80 | – | 1.5 days | 73 |
| Fri 9 Oct, 21:44 UTC20d ago | 80 | – | 0.3 days | 68 |
| Fri 9 Oct, 04:28 UTC20d ago | 80 | – | 0.7 days | 58 |
| Wed 7 Oct, 15:50 UTC22d ago | 80 | – | 1.5 days | 51 |
| Tue 6 Oct, 18:24 UTC23d ago | 80 | – | 0.9 days | 59 |
| Mon 5 Oct, 20:23 UTC24d ago | 80 | – | 0.9 days | 79 |
| Sun 4 Oct, 16:43 UTC25d ago | 80 | – | 1.2 days | 60 |
| Sat 3 Oct, 18:49 UTC26d ago | 80 | – | 0.9 days | 65 |
| Sat 3 Oct, 00:38 UTC26d ago | 80 | – | 0.8 days | 55 |
| Fri 2 Oct, 09:04 UTC27d ago | 80 | – | 0.6 days | 73 |
| Thu 1 Oct, 14:24 UTC28d ago | 80 | – | 0.8 days | 50 |
| Thu 1 Oct, 07:38 UTC28d ago | 80 | – | 0.3 days | 78 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 5: Map of RustForNoobs.com | Mondays | Main | EU 18.10
3750 · seed 775106
8. Server characteristics
Table 3: Characteristics of RustForNoobs.com | Mondays | Main | EU 18.10
What the server publishes and what was recorded
| Address | 4.182.234.116:27026 |
|---|---|
| Region | – |
| Max players | 100 |
| Group limit | not published |
| Wipe schedule | – |
| Last wipe | 16 Oct 2026, 20:06 UTC |
| Hostname | – |
| First seen | 1 Oct 2026 |
9. About this server
In its own words: the description the server publishes, unedited.
Map - Weekly @ Mondays 5PM BST BPs - Monthly on Monday after Force Skip Queue: store.rustfornoobs.com Discord: discord.gg/rustfornoobs → NO Group Limit → 50% upkeep → Mini's spawn on roads → Map size: 3750 Rules: - No hacking / scripting - No intentional bug abuse - No EAC / FP banned alts - No ban evading - No racism Active non playing admins Full rules: discord.gg/rustfornoobs
10. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 506 on average | 198 / 250 |
| Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 318 on average | 270 / 300 |
| Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 282 on average | 723 / 800 |
| Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 277 on average | 42 / 100 |
| Rustoria.co - EU Main | EU · groups of 16+ · weekly · 266 on average | 804 / 900 |
| Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 242 on average | 629 / 725 |
11. Quick answers
From the figures on this page.
Wipe records
When does RustForNoobs.com | Mondays | Main | EU 18.10 wipe, and how often?
Wipes on RustForNoobs.com | Mondays | Main | EU 18.10 fall at irregular times, leaving no next date to predict. A force wipe takes place monthly for every Rust server, with the next on Thursday 5 November at 19:00 UTC. The present world dates from 13 days 1 hours.
What should you expect on wipe day at RustForNoobs.com | Mondays | Main | EU 18.10?
An average of 80 players attended at peak across recent wipes. 1 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 100% of its recent wipes.
About the server
What does the record show for the uptime and current status of RustForNoobs.com | Mondays | Main | EU 18.10?
Last seen 11 days 9 hours ago, RustForNoobs.com | Mondays | Main | EU 18.10 is offline in this release. Of the 168 hours in the last 7 full days, it was up 0 of them, or 0%. The first sighting of it by Rust Census was on 1 October 2026.
What location has been recorded for RustForNoobs.com | Mondays | Main | EU 18.10?
Pointing to Europe is RustForNoobs.com | Mondays | Main | EU 18.10's name, though no region tag is published. Rust Census does not look up where the machine stands; it shows where a server says it is. At 4.182.234.116:27026 it is addressed.
On which Rust version does RustForNoobs.com | Mondays | Main | EU 18.10 operate?
The version in use on RustForNoobs.com | Mondays | Main | EU 18.10 is Rust network protocol 2634 on Linux. Steam updates your game for you, but it has to be on the same protocol to join.
Population
How many players does RustForNoobs.com | Mondays | Main | EU 18.10 carry?
The last count for RustForNoobs.com | Mondays | Main | EU 18.10 was 11 days 9 hours ago; it is offline at present.
How does RustForNoobs.com | Mondays | Main | EU 18.10 compare with other servers in the rankings?
The rank for RustForNoobs.com | Mondays | Main | EU 18.10 is #4,480 on seven-day player hours, in the top 20% of ranked servers.
Tags, lists
On Rust Census, which lists and filters carry RustForNoobs.com | Mondays | Main | EU 18.10?
Included in these Rust Census lists is RustForNoobs.com | Mondays | Main | EU 18.10: Rust servers named for new players, EU Rust servers: the regional count and Community servers. It appears under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Players now: At least 50.
The tags on RustForNoobs.com | Mondays | Main | EU 18.10: what do they indicate?
Read by the game's server browser, RustForNoobs.com | Mondays | Main | EU 18.10 publishes these tags: gmrust (Game mode): The game mode is standard survival as Rust runs it; mp100 (Max players): 100 slots are available; v2634 (Protocol): Protocol 2634 is required; a different version cannot join; ptrak (Networking): The network layer is RakNet, the game's standard; weekly (Weekly): Wipes are run every week; vanilla (Vanilla): No rates, kits or rules are changed; this is the game as Facepunch ships it; community (Custom tag): The tag is custom: it was set by the owner or by a plugin; hba190a32 (Custom tag): The tag is custom: it was set by the owner or by a plugin; stok (Custom tag): The tag is custom: it was set by the owner or by a plugin. The tags also hold the current player count, the queue and the world's creation time, which appear at the top of this page.
Settings and map
Which map is in use on RustForNoobs.com | Mondays | Main | EU 18.10?
RustForNoobs.com | Mondays | Main | EU 18.10 runs a procedural map of size 3,750 with seed 775106, generated by the game. Because one size and seed give one map, RustMaps can display it from this page.
How is RustForNoobs.com | Mondays | Main | EU 18.10 configured, and what rules does it keep?
No gather rate is given in the name of RustForNoobs.com | Mondays | Main | EU 18.10. A group limit is not published for this server. survival is the game mode recorded, the standard game: gather, build, raid. Raiding and player combat are permitted. Community is its section in the server browser. VAC, Valve's anti-cheat, is enabled.
Connecting
What steps are needed to join RustForNoobs.com | Mondays | Main | EU 18.10?
Enter client.connect 4.182.234.116:27026 in Rust's console, opened with F1. Alternatively, use Launch Rust and join here: Steam opens the game and connects you. This release lists its website as https://rustfornoobs.com.
12. Server tags
What each tag this server publishes means: a glossary.
Published asmp100,ptrak,v2634,community,vanilla,weekly,hba190a32,stok,gmrust
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp100 | Max players 100 slots are available. |
v2634 | Protocol Protocol 2634 is required; a different version cannot join. |
ptrak | Networking The network layer is RakNet, the game's standard. |
Wipe schedule
weekly | Weekly Wipes are run every week. |
|---|
Difficulty
vanilla | Vanilla No rates, kits or rules are changed; this is the game as Facepunch ships it. |
|---|
Other
community | Custom tag The tag is custom: it was set by the owner or by a plugin. |
|---|---|
hba190a32 | Custom tag The tag is custom: it was set by the owner or by a plugin. |
stok | Custom tag The tag is custom: it was set by the owner or by a plugin. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
