Statistical profileOnline
RustForNoobs.com | Mondays | Solo Duo Trio | US
NA 216.39.240.145:28019 checked 8m ago
Connect to this server
1. Main points
Players now
6/ 150
4% full
7-day average
6
peak 38
Rank
#1,285
top 6% · #185 in NA
Last wipe
3d ago
weekly schedule
Next wipe
3d 18h
Mon 2 Nov, 21:52 UTC
Main points
- There were 6 players on it, 4% of its 150 slots.
- Over the last seven days it averaged 6 players, with a peak of 38.
- It ranks #1,285 of all ranked servers, the top 6%, and #185 in NA, on player hours over the last seven days.
- Its current map went up 3d ago; the next wipe is expected Monday 2 November, 21:52 UTC, every Monday at 21:52 UTC.
2. Players
Figure 1: Players on RustForNoobs.com | Mondays | Solo Duo Trio | US
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 6% of all ranked servers, top 10% in NA, and #130 of the trio servers (top 21%). Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patternfixed weekdays
Next wipe Monday 2 November, 21:52 UTC, in 3d 18h. Every Monday at 21:52 UTC · high confidence
Usual gap
7 days
between real wipes
On rhythm
100%
of its recent wipes
Wipe-day peak
33
players, last three wipes
Crowd held
0%
else halves by day 1
Table 1: Coming wipes
Expected from its own rhythm and the force wipe
| In | Date and time | Kind |
|---|---|---|
| 3d 18h | Mon 2 Nov, 21:52 UTC | Own schedule |
| 6d 16h | Thu 5 Nov, 19:00 UTC | Force wipe FW |
| 10d 18h | Mon 9 Nov, 21:52 UTC | Own schedule |
| 17d 18h | Mon 16 Nov, 21:52 UTC | Own schedule |
| 24d 18h | Mon 23 Nov, 21:52 UTC | Own schedule |
| 31d 18h | Mon 30 Nov, 21:52 UTC | Own schedule |
| 34d 16h | Thu 3 Dec, 19:00 UTC | Force wipe FW |
| 38d 18h | Mon 7 Dec, 21:52 UTC | Own schedule |
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 38, 5 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 2: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 21:52 UTC3d ago | 38 | – | running | 8 |
| Mon 19 Oct, 21:52 UTC10d ago | 32 | halved by day 2 | 7 days | 8 |
| Mon 12 Oct, 21:52 UTC17d ago | 28 | halved by day 1 | 7 days | 6 |
| Mon 5 Oct, 21:52 UTC24d ago | 35 | halved by day 1 | 7 days | 6 |
| Mon 28 Sep, 21:52 UTC31d ago | 132 | halved by day 1 | 7 days | 18 |
| Mon 21 Sep, 21:52 UTC38d ago | 46 | halved by day 2 | 7 days | 9 |
| Mon 14 Sep, 21:53 UTC45d ago | 88 | halved by day 2 | 7 days | 4 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
8. Server characteristics
Table 4: Characteristics of RustForNoobs.com | Mondays | Solo Duo Trio | US
What the server publishes and what was recorded
| Address | 216.39.240.145:28019 |
|---|---|
| Region | NA |
| Max players | 150 |
| Group limit | trio |
| Wipe schedule | weekly |
| Last wipe | 26 Oct 2026, 21:52 UTC |
| Hostname | ustriomon.rustfornoobs.com |
| First seen | 13 Sep 2026 |
9. Operator
Hostnamerustfornoobs.com
Table 5: Other servers of this operator
The busiest servers publishing a rustfornoobs.com hostname
| Server | Status | Players |
|---|---|---|
| RustForNoobs.com | Solo/Duo | Weekly | US 10/29 10.29 | Online | 312 / 350 |
| RustForNoobs.com | Solo/Duo | Weekly | EU 29/10 29.10 | Online | 128 / 225 |
| RustForNoobs.com | Solo Duo Trio | Weekly | EU 29/10 29.10 | Online | 88 / 150 |
| RustForNoobs.com | Mondays | Solo/Duo | US | Online | 68 / 100 |
| RustForNoobs.com | SOLO ONLY | Weekly | US 10/29 10.29 | Online | 63 / 100 |
| RustForNoobs.com | SOLO ONLY | Weekly | EU 29/10 29.10 | Online | 57 / 100 |
| RustForNoobs.com | Solo Duo Trio | Weekly | US 10/29 10.29 | Online | 21 / 150 |
| RustForNoobs.com | Mondays | Solo/Duo | EU | Online | 18 / 100 |
55 servers publish a rustfornoobs.com hostname; the busiest are listed.
10. About this server
In its own words: the description the server publishes, unedited.
Map - Weekly @ Mondays 5PM CST BPs - Monthly on Monday after Force Skip Queue: store.rustfornoobs.com Discord: discord.gg/rustfornoobs → Group limit: 3 → 50% upkeep → Mini's spawn on roads → Map size: 3750 Rules: - No hacking / scripting - No intentional bug abuse - No EAC / FP banned alts - No ban evading - No racism Active non playing admins Full rules: discord.gg/rustfornoobs
11. Similar servers
Table 6: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Rusticated.com - US Premium Trio | Thursday Wipes | NA · trio · weekly · 130 on average | 497 / 500 |
| Rusticated.com - US Trio | Monday Wipes | NA · trio · weekly · 101 on average | 23 / 150 |
| Reddit.com/r/PlayRust - US Trio | NA · trio · weekly · 12 on average | 6 / 200 |
| WARBANDITS.GG |Solo/Duo/Trio|Weekly| JUST WIPED | NA · trio · weekly · 2 on average | 1 / 100 |
| US RustLife.net | Solo/Duo/Trio | Fridays | Noob Friendly | NA · trio · weekly · 2 on average | 0 / 100 |
| Island of Dr Moreau | Map Wipe 10/24 | Solo/Duo/Trio | NA · trio · weekly · 1 on average | 0 / 100 |
12. Quick answers
From the figures on this page.
Wipe details
This release records the wipe timetable for RustForNoobs.com | Mondays | Solo Duo Trio | US: what is it?
RustForNoobs.com | Mondays | Solo Duo Trio | US is wiped on a schedule of every Monday at 21:52 UTC. On Monday 2 November at 21:52 UTC the next wipe is expected. The present world dates from 3 days 5 hours. A weekly wipe schedule is published in its tags.
On RustForNoobs.com | Mondays | Solo Duo Trio | US, what happens on wipe day?
The average busiest point of its recent wipes drew 33 players. The peak of the latest wipe's crowd came 5 hours after it began. Recent wipes kept the crowd above half the peak until the next wipe in 0% of cases. The fall below half came by day 1 in those cases where it did not hold.
About the server
How reliable is RustForNoobs.com | Mondays | Solo Duo Trio | US, and is it online now?
At the latest check, RustForNoobs.com | Mondays | Solo Duo Trio | US was online. By its own reported uptime, it restarted about 14 hours ago. Of the 168 hours in the last 7 full days, it was up 167 of them, or 99%. The first sighting of it by Rust Census was on 13 September 2026.
How well does RustForNoobs.com | Mondays | Solo Duo Trio | US perform?
The figures for the last 48 hours give an average of 79 server fps and a minimum of 74. Buildings, deployables and everything else in the world took the entity count to 101,403. Memory use reached 3,967 MB at its peak. What players experience as lag is low fps combined with a climbing entity count.
In which location is RustForNoobs.com | Mondays | Solo Duo Trio | US based?
With its NA tag, RustForNoobs.com | Mondays | Solo Duo Trio | US lists itself in North America. Where a server says it is is what Rust Census shows; where the machine stands is not looked up. 216.39.240.145:28019 is its address.
What version of Rust has been recorded on RustForNoobs.com | Mondays | Solo Duo Trio | US?
The version in use on RustForNoobs.com | Mondays | Solo Duo Trio | US is Rust network protocol 2635 and build 168909 on Windows. To join, your game has to be on the same protocol; Steam handles the update.
Player counts
What population has been recorded on RustForNoobs.com | Mondays | Solo Duo Trio | US?
RustForNoobs.com | Mondays | Solo Duo Trio | US stands at 6 players from 150 slots in this release. This release records a seven-day average of 6 players and a peak of 38. An average of 16 players was recorded at 22:00 UTC, the busiest hour of the last 48.
In the rankings of Rust servers, where is RustForNoobs.com | Mondays | Solo Duo Trio | US placed?
On player hours over the last seven days RustForNoobs.com | Mondays | Solo Duo Trio | US stands at #1,285, #185 in North America, in the top 6% of ranked servers. The server stands at #130 among trio servers.
Tags, lists
Which Rust Census filters and lists cover RustForNoobs.com | Mondays | Solo Duo Trio | US?
The Rust Census lists that RustForNoobs.com | Mondays | Solo Duo Trio | US fits are: Rust servers named for new players, Community servers, Trio servers, group limit three, North America: servers listed and Vanilla Rust servers. Under these filters it comes up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
By whom is RustForNoobs.com | Mondays | Solo Duo Trio | US run?
RustForNoobs.com | Mondays | Solo Duo Trio | US and 54 other servers we track publish a rustfornoobs.com hostname, so one operator most likely runs them.
What is meant by each tag shown on RustForNoobs.com | Mondays | Solo Duo Trio | US?
These are the tags RustForNoobs.com | Mondays | Solo Duo Trio | US publishes for the game's server browser to read: gmrust (Game mode): Survival play, in the standard Rust format; mp150 (Max players): 150 slots are available; ts3 (Group limit): Team size is capped at 3; v2635 (Protocol): To connect, your game version must match protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): Networking is handled by RakNet, which the game uses by default; $r? (Region code): No region code is set; ^w (Weekly): The wipe cycle is weekly; ^v (Vanilla): Rates, kits and rules are unchanged from the Facepunch release; ^o (Oxide): The plugin framework in use is Oxide (uMod); NA (North America): North America is the region under which the browser lists it. Current players, queue length and world creation time are in the tags as well, and are shown at the top of this page.
Map and rules
Which map has been recorded for RustForNoobs.com | Mondays | Solo Duo Trio | US?
The procedural map on RustForNoobs.com | Mondays | Solo Duo Trio | US is generated by the game, measures 3,750 and carries seed 4589. Size and seed together fix the map, so you can view it on RustMaps from this page. The map carries the name: RustForNoobs Generated Maps.
On RustForNoobs.com | Mondays | Solo Duo Trio | US, what rules and settings are in force?
No gather rate is given in the name of RustForNoobs.com | Mondays | Solo Duo Trio | US. 3 players is the cap for a group (trio). It runs survival, the standard game: gather, build, raid. Combat between players and raiding are both permitted. Community is its section in the server browser. Oxide plugins are recorded on it. Its own label is vanilla: rates, kits and rules are unchanged from the Facepunch release. The server runs VAC, Valve's anti-cheat.
Join details
What is the way to join RustForNoobs.com | Mondays | Solo Duo Trio | US?
You can open the console in Rust with F1 and enter client.connect 216.39.240.145:28019; or press Launch Rust and join on this page, and you are connected through Steam. The website recorded for it is https://rustfornoobs.com.
13. Server tags
What each tag this server publishes means: a glossary.
Published asmp150,ptrak,$r?,v2635,^w,^v,NA,gmrust,cs168909,ts3,^o
Game
gmrust | Game mode Survival play, in the standard Rust format. |
|---|---|
mp150 | Max players 150 slots are available. |
ts3 | Group limit Team size is capped at 3. |
v2635 | Protocol To connect, your game version must match protocol 2635. |
cs168909 | Build Game build: 168909. |
ptrak | Networking Networking is handled by RakNet, which the game uses by default. |
$r? | Region code No region code is set. |
Wipe schedule
^w | Weekly The wipe cycle is weekly. |
|---|
Difficulty
^v | Vanilla Rates, kits and rules are unchanged from the Facepunch release. |
|---|
Mods and access
^o | Oxide The plugin framework in use is Oxide (uMod). |
|---|
Region
NA | North America North America is the region under which the browser lists it. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
