Statistical profileOffline
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|
213.135.193.18:28015 checked 19d ago
Connect to this server
1. Main points
Players now
0/ 100
0% full
7-day average
0
peak –
Rank
#14,253
top 64%
Last wipe
27d ago
no schedule published
Next wipe
–
too few wipes seen yet
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 100 slots.
- It ranks #14,253 of all ranked servers, the top 64%, on player hours over the last seven days.
- Its current map went up 27d ago.
2. Players
Figure 1: Players on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 64% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patterntoo few wipes seen yet
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Usual gap
18 days
between real wipes
Wipe-day peak
2
players, last three wipes
Crowd held
0%
else halves by day 3
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 14:21 UTC27d ago | 2 | – | running | 0 |
| Mon 14 Sep, 14:09 UTC45d ago | 3 | halved by day 3 | 18 days | 0 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
8. Server characteristics
Table 3: Characteristics of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|
What the server publishes and what was recorded
| Address | 213.135.193.18:28015 |
|---|---|
| Region | – |
| Max players | 100 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 2 Oct 2026, 14:21 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
9. About this server
In its own words: the description the server publishes, unedited.
[DE]|SPECIALMAP| !Mission! Destroy Helicopter and Tank MONTHLY MORE LOOT 1/4 UPKEEP SPECIALPMAP BE NO ASSHOLE GLHF :)
10. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 512 on average | 336 / 400 |
| Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 317 on average | 437 / 500 |
| Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 280 on average | 970 / 1000 |
| Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 276 on average | 47 / 100 |
| Rustoria.co - EU Main | EU · groups of 16+ · weekly · 265 on average | 985 / 1000 |
| Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 235 on average | 788 / 800 |
11. Quick answers
From the figures on this page.
Wipe records
When does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| wipe, and how often?
The rhythm of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|'s wipes cannot yet be told: too few are on record. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and every Rust server wipes with it. This world was generated 27 days 4 hours ago.
On [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|, what happens on wipe day?
An average of 2 players attended at peak across recent wipes. On the latest wipe, 3 hours passed before the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe in 0% of cases. If not, it dropped below half by day 3.
Server details
Is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| up, and how well has it held up?
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| is offline at the time of this release; it was last seen 19 days 19 hours ago. 0 of 168 hours on across the last 7 full days gives an uptime of 0%. It was first seen by Rust Census on 13 September 2026.
In which location is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| based?
Its name points to Europe, though [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| publishes no region tag. Rust Census does not look up where the machine stands; it shows where a server says it is. 213.135.193.18:28015 is its address.
What version of Rust has been recorded on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
Rust network protocol 2634 and build 166586 on Windows is the version [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| runs. The same protocol is required for your game to join, and Steam updates it for you.
Player figures
What population has been recorded on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The last count for [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| was 19 days 19 hours ago; it is offline at present.
What position does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| hold in the server rankings?
For seven-day player hours, [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| is ranked #14,253, placing it in the top 64% of all ranked servers.
Lists and tags
On Rust Census, which lists and filters carry [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
Included in these Rust Census lists is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|: Rust servers named for new players, EU Rust servers: the regional count and Community servers. Under these filters it comes up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
The tags on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|: what do they indicate?
Read by the game's server browser, [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| publishes these tags: gmrust (Game mode): Survival play, in the standard Rust format; mp100 (Max players): 100 slots are available; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2634 (Protocol): Your game must run protocol 2634 to join; cs166586 (Build): Build 166586 is installed; ptrak (Networking): RakNet is used, the standard network layer of the game; $r? (Region code): No region code is set. The tags also hold the current player count, the queue and the world's creation time, which appear at the top of this page.
Rules, map
Which map is in use on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The procedural map on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| is generated by the game, measures 2,500 and carries seed 1337. Size and seed together fix the map, so you can view it on RustMaps from this page. Recorded under map name: Custom Map.
What settings and rules have been listed for [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The name of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| carries no gather rate. The group cap stands at 8 players, the default for the game. survival is the game mode recorded, the standard game: gather, build, raid. Fighting other players and raiding are allowed. The server browser lists it under Community. The server runs VAC, Valve's anti-cheat.
Connecting
How can you connect to [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
Enter client.connect 213.135.193.18:28015 in the console, opened with F1 after starting Rust; alternatively, Launch Rust on this page opens Rust through Steam and connects you.
12. Server tags
What each tag this server publishes means: a glossary.
Published asmp100,ptrak,$r?,v2634,gmrust,cs166586,ts8
Game
gmrust | Game mode Survival play, in the standard Rust format. |
|---|---|
mp100 | Max players 100 slots are available. |
ts8 | Group limit Teams are capped at 8, the default the game ships with. |
v2634 | Protocol Your game must run protocol 2634 to join. |
cs166586 | Build Build 166586 is installed. |
ptrak | Networking RakNet is used, the standard network layer of the game. |
$r? | Region code No region code is set. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.