Statistical profileOffline
[NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini
209.192.255.118:28765 checked 5d ago
Connect to this server
1. Main points
Players now
0/ 40
0% full
7-day average
0
peak –
Rank
#15,268
top 68%
Last wipe
17d ago
no schedule published
Next wipe
–
no wipe seen yet
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 40 slots.
- It ranks #15,268 of all ranked servers, the top 68%, on player hours over the last seven days.
- Its current map went up 17d ago.
2. Players
Figure 1: Players on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 15 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 68% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
8. Server characteristics
Table 3: Characteristics of [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini
What the server publishes and what was recorded
| Address | 209.192.255.118:28765 |
|---|---|
| Region | – |
| Max players | 40 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | 12 Oct 2026, 19:47 UTC |
| Hostname | – |
| First seen | 15 Oct 2026 |
9. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 129 on average | 229 / 220 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 121 on average | 41 / 100 |
| AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 104 on average | 284 / 275 |
| [US] Upsurge Main | 3x Vanilla | 10/27 | NA · groups of 12+ · 3x · weekly · 96 on average | 45 / 100 |
| [US] AshRust 3x Monthly | QoL/Loot+ | Full Wiped | NA · groups of 100+ · 3x · monthly · 34 on average | 26 / 100 |
| AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPED | NA · groups of 8+ · 3x · monthly · 14 on average | 5 / 100 |
10. Quick answers
From the figures on this page.
Wipe records
On what schedule are wipes carried out on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
The rhythm of [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini's wipes cannot yet be told: too few are on record. The monthly force wipe on Thursday 5 November at 19:00 UTC is the next point at which every Rust server wipes. 17 days 1 hours have passed since this world was made.
Server details
What does the record show for the uptime and current status of [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
[NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini is offline at the time of this release; it was last seen 5 days 2 hours ago. 67 of 168 hours on across the last 7 full days gives an uptime of 40%. First recorded by Rust Census on 15 October 2026.
In which location is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini based?
Its name points to North America, though [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini publishes no region tag. No lookup of where the machine stands is made by Rust Census; it shows where a server says it is. 209.192.255.118:28765 is its address.
Which Rust version is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini running?
The version in use on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini is Rust network protocol 2634 and build 167781 on Linux. To join, your game has to be on the same protocol; Steam handles the update.
Population
How many players does [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini carry?
The last count for [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini was 5 days 2 hours ago; it is offline at present. Averaged across seven days, the count is 0 players.
In the rankings of Rust servers, where is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini placed?
The rank for [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini is #15,268 on seven-day player hours, in the top 68% of ranked servers.
Tags, lists
Which Rust Census filters and lists cover [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
Included in these Rust Census lists is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini: 3x Rust servers, counted, Modded Rust servers, counted and North America: servers listed. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x.
What is meant by each tag shown on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
Read by the game's server browser, [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini publishes these tags: gmrust (Game mode): Survival play, in the standard Rust format; mp40 (Max players): The server holds 40 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2634 (Protocol): To connect, your game version must match protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server carries no region code; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game on this modded server. The tags also hold the current player count, the queue and the world's creation time, which appear at the top of this page.
Rules, map
Which map has been recorded for [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
The procedural map on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini is generated by the game, measures 2,000 and carries seed 10. Because one size and seed give one map, RustMaps can display it from this page.
What settings and rules have been listed for [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
[NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini carries a 3x gather rate, as stated in its name. 8 players is the group limit, the game's default. survival is the game mode recorded, the standard game: gather, build, raid. Raiding and player combat are permitted. The server browser lists it under Modded: plugins or settings alter the game. The plugin count is Oxide. Anti-cheat is active: VAC, Valve's system, is on.
Connecting
What is the way to join [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
Enter client.connect 209.192.255.118:28765 in Rust's console, opened with F1. Alternatively, use Launch Rust and join here: Steam opens the game and connects you. https://discord.com/invite/hYE45Gngd is the website listed for it.
11. Server tags
What each tag this server publishes means: a glossary.
Published asmp40,ptrak,$r?,v2634,gmrust,cs167781,ts8,^o^z
Game
gmrust | Game mode Survival play, in the standard Rust format. |
|---|---|
mp40 | Max players The server holds 40 slots. |
ts8 | Group limit Teams are capped at 8, the default the game ships with. |
v2634 | Protocol To connect, your game version must match protocol 2634. |
cs167781 | Build Game build: 167781. |
ptrak | Networking The network layer is RakNet, the game's standard. |
$r? | Region code This server carries no region code. |
Mods and access
^o | Oxide The plugin framework in use is Oxide (uMod). |
|---|---|
^z | Modded Plugins or settings alter the game on this modded server. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.