Statistical profileOffline
[EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi
176.146.58.9:28015 checked 43d ago
Connect to this server
1. Main points
Players now
0/ 200
0% full
7-day average
0
peak –
Rank
#15,025
no region published
Last wipe
47d ago
no schedule published
Next wipe
–
no wipe seen yet
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 200 slots.
- It ranks #15,025 of all ranked servers, on player hours over the last seven days.
- Its current map went up 47d ago.
2. Players
Figure 1: Players on [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Source: Live server queries, Rust Census
5. Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
6. Wipes
Table 1: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 4: Map of [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi
Table 2: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | – |
| Seed | – |
8. Server characteristics
Table 3: Characteristics of [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi
What the server publishes and what was recorded
| Address | 176.146.58.9:28015 |
|---|---|
| Region | – |
| Max players | 200 |
| Group limit | quad |
| Wipe schedule | – |
| Last wipe | 10 Sep 2026, 17:06 UTC |
| Hostname | – |
| First seen | 13 Sep 2026 |
9. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| WARBANDITS.GG EU 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPED | EU · quad · 3x · weekly · 212 on average | 250 / 275 |
| EU RENEGADE 3x MONTHLY | Solo Duo Trio Quad | Shop | 50% Upkeep | EU · quad · 3x · monthly · 51 on average | 31 / 150 |
| WEREWOLF GAMING.CO 3x Solo/Duo/Trio/Quad|Lootx3|Share BPs|WIPED | EU · quad · 3x · biweekly · 44 on average | 27 / 200 |
| WARBANDITS.GG EU 3X Weekly |Solo/Duo/Trio/Quad|LootX3| Just Wip | EU · quad · 3x · weekly · 41 on average | 38 / 200 |
| Российский x3-Для Новичков-SURVHUB.RU- 3x | EU · quad · 3x · monthly · 12 on average | 9 / 200 |
| [TR/EU]Zayko 3x|Max4|Kit|Clan | EU · quad · 3x · 3 on average | 4 / 299 |
10. Quick answers
From the figures on this page.
Wipe records
This release records the wipe timetable for [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi: what is it?
Too few wipes of [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi are on record to establish its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives, and every Rust server wipes with it. 47 days 18 hours have passed since this world was made.
Server details
What does the record show for the uptime and current status of [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi?
The latest count records [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi as offline, last seen 43 days 18 hours ago. 0 of 168 hours on across the last 7 full days gives an uptime of 0%. First recorded by Rust Census on 13 September 2026.
Which location does [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi run from?
Pointing to Europe is [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi's name, though no region tag is published. Rust Census does not look up where the machine stands; it shows where a server says it is. 176.146.58.9:28015 is its address.
What version of Rust has been recorded on [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi?
This release lists [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi on Rust network protocol 2633 and build 162929, running on Linux. Steam updates your game for you, but it has to be on the same protocol to join.
Population
How many players does [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi carry?
At this release [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi is offline, having last been seen 43 days 18 hours ago.
In the rankings of Rust servers, where is [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi placed?
The rank for [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi is #15,025 on seven-day player hours, in the top – of ranked servers.
Tag details
On Rust Census, which lists and filters carry [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi?
Included in these Rust Census lists is [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi: 3x Rust servers, counted, EU Rust servers: the regional count and Modded Rust servers, counted. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Gather rate: 3x.
What is meant by each tag shown on [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi?
These are the tags [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi publishes for the game's server browser to read: gmrust (Game mode): The game mode is standard survival as Rust runs it; mp200 (Max players): 200 slots are available; ts4 (Group limit): No team may hold more than 4; v2633 (Protocol): Protocol 2633 is required; a different version cannot join; cs162929 (Build): Game build: 162929; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server carries no region code; ^o (Oxide): Plugins are handled by Oxide (uMod) on this server; ^z (Modded): Modded: the game is changed by plugins or settings. At the top of this page you will find the tags for current players, queue and world creation time.
Map and rules
Which map has been recorded for [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi?
The game generates the procedural map on [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi.
How is [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi configured, and what rules does it keep?
The name of [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi records a gather rate of 3x. For groups (quad), the maximum is 4 players. survival is the game mode recorded, the standard game: gather, build, raid. Raiding and player combat are permitted. The server browser lists it under Modded: plugins or settings alter the game. Oxide plugins are recorded on it. The server runs VAC, Valve's anti-cheat.
How to join
What steps are needed to join [EU] HORIZON RUST | x3 Custom | Solo/Duo/Trio/Quad | Wipe Jeudi?
Enter client.connect 176.146.58.9:28015 in Rust's console, opened with F1. Alternatively, use Launch Rust and join here: Steam opens the game and connects you.
11. Server tags
What each tag this server publishes means: a glossary.
Published asmp200,ptrak,$r?,v2633,gmrust,cs162929,ts4,^o^z
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp200 | Max players 200 slots are available. |
ts4 | Group limit No team may hold more than 4. |
v2633 | Protocol Protocol 2633 is required; a different version cannot join. |
cs162929 | Build Game build: 162929. |
ptrak | Networking The network layer is RakNet, the game's standard. |
$r? | Region code This server carries no region code. |
Mods and access
^o | Oxide Plugins are handled by Oxide (uMod) on this server. |
|---|---|
^z | Modded Modded: the game is changed by plugins or settings. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.