Statistical profileOffline
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|
EU 162.19.233.29:25569 checked 20d ago
Connect to this server
1. Main points
Players now
0/ 100
0% full
7-day average
0
peak –
Rank
#15,885
top 72% · #2504 in EU
Last wipe
27d ago
monthly schedule
Next wipe
7d 16h
Thu 5 Nov, 19:00 UTC FW
Main points
- The server is offline; at its last check there were 0 players on it, 0% of its 100 slots.
- It ranks #15,885 of all ranked servers, the top 72%, and #2504 in EU, on player hours over the last seven days.
- Its current map went up 27d ago; the next wipe is expected Thursday 5 November, 19:00 UTC, the force wipe.
2. Players
Figure 1: Players on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. Wipe schedule
Patternforce wipes only
Next wipe Thursday 5 November, 19:00 UTC, in 7d 16h. The force wipe · high confidence
Wipe-day peak
2
players, last three wipes
Table 1: Coming wipes
Expected from its own rhythm and the force wipe
| In | Date and time | Kind |
|---|---|---|
| 7d 16h | Thu 5 Nov, 19:00 UTC | Force wipe FW |
| 35d 16h | Thu 3 Dec, 19:00 UTC | Force wipe FW |
Figure 4: The first 48 hours of its last wipes
Players each hour, from the hour of the wipe
Players each hour, from the hour of the wipe. The latest peaked at 2, 42 hours in.
Source: Live server queries, Rust Census
6. Wipes
Table 2: Wipes, newest first
Every wipe seen on this server
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 20:33 UTC FW27d ago | 2 | – | running | 0 |
Notes
- Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below.
- A new world less than six hours after a wipe is a restart, not a wipe of its own.
Source: Live server queries, Rust Census
7. Map
Figure 5: Map of RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|
3000 · seed 1334393130
Table 3: The world
As the server publishes it
| Map | Procedural Map |
|---|---|
| Size | 3000 |
| Seed | 1334393130 |
8. Server characteristics
Table 4: Characteristics of RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|
What the server publishes and what was recorded
| Address | 162.19.233.29:25569 |
|---|---|
| Region | EU |
| Max players | 100 |
| Group limit | 8, the default |
| Wipe schedule | monthly |
| Last wipe | 1 Oct 2026, 20:33 UTC |
| Hostname | – |
| First seen | 24 Sep 2026 |
9. About this server
In its own words: the description the server publishes, unedited.
Welcome to RustNature /mymini, /myheli, /noheli, /clan, /bskin, /kit, /skin, /players, /voteday, /bgrade, /trade, /home, /tpr, /tpa,
10. Similar servers
Table 5: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| JumpRust.com - EU 5x Light|RP Shop|Kits|TP|Events|Monthly| | EU · groups of 100+ · 5x · monthly · 12 on average | 9 / 120 |
| Rustafields.com [X5][Shop] | EU · groups of 16+ · 5x · monthly · 5 on average | 1 / 150 |
| HQM.GG EU 5x Monthly Solo Only - Skins - Pvp - ORP | EU · groups of 8+ · 5x · monthly · 2 on average | 0 / 95 |
| WEREWOLF X5 | EU · groups of 8+ · 5x · monthly · 1 on average | 0 / 50 |
| XRUST.CO EU 5x Monthly Solo Only - Skins - Pvp - ORP | EU · groups of 8+ · 5x · monthly · 1 on average | 0 / 105 |
| MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 | EU · groups of 1000+ · 5x · 121 on average | 36 / 300 |
11. Quick answers
From the figures on this page.
Wipe records
When does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| wipe, and how often?
The force wipe is the only wipe RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| takes, once a month. Its next wipe is due on Thursday 5 November at 19:00 UTC, the force wipe that reaches every Rust server. 27 days 5 hours have passed since this world was made. Its tags carry a monthly wipe schedule.
On RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, what happens on wipe day?
Recent wipes drew an average peak of 2 players. The peak of the latest wipe's crowd came 42 hours after it began.
About the server
What does the record show for the uptime and current status of RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
Last seen 20 days 17 hours ago, RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| is offline in this release. Of the 168 hours in the last 7 full days, it was up 0 of them, or 0%. It was first seen by Rust Census on 24 September 2026.
In which location is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| based?
With its EU tag, RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| lists itself in Europe. No lookup of where the machine stands is made by Rust Census; it shows where a server says it is. At 162.19.233.29:25569 it is addressed.
On which Rust version does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| operate?
This release lists RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| on Rust network protocol 2634 and build 166494, running on Linux. Steam updates your game for you, but it has to be on the same protocol to join.
Player counts
What are the current player figures for RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
The last count for RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| was 20 days 17 hours ago; it is offline at present.
What position does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| hold in the server rankings?
For seven-day player hours RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| is ranked #15,885 and #2,504 in Europe, placing it in the top 72% of all ranked servers.
Lists and tags
On Rust Census, which lists and filters carry RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
These Rust Census lists include RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|: 5x Rust servers: the counted list, EU Rust servers: the regional count and Modded Rust servers, counted. Under these filters it comes up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 5x.
The tags on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|: what do they indicate?
These are the tags RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| publishes for the game's server browser to read: gmrust (Game mode): The game mode is standard survival as Rust runs it; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2634 (Protocol): To connect, your game version must match protocol 2634; cs166494 (Build): Build 166494 is installed; ptrak (Networking): Networking is handled by RakNet, which the game uses by default; $r? (Region code): This server carries no region code; ^m (Monthly): Wipes follow Facepunch's force wipe, once a month; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded: the game is changed by plugins or settings; EU (Europe): In the server browser it appears under Europe. At the top of this page you will find the tags for current players, queue and world creation time.
Map and rules
Which map is in use on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
Size 3,000 and seed 1334393130: that is the procedural map on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, generated by the game. Size and seed together fix the map, so you can view it on RustMaps from this page.
How is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| configured, and what rules does it keep?
The name of RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| records a gather rate of 5x. The group cap stands at 8 players, the default for the game. It runs survival, the standard game: gather, build, raid. Fighting other players and raiding are allowed. Plugins or settings change the game, and the browser lists it under Modded. Plugins on it number Oxide. Anti-cheat is active: VAC, Valve's system, is on.
How to join
What steps are needed to join RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
Enter client.connect 162.19.233.29:25569 in Rust's console, opened with F1. Alternatively, use Launch Rust and join here: Steam opens the game and connects you. https://discord.com/invite/a5as78E4c is the website listed for it.
12. Server tags
What each tag this server publishes means: a glossary.
Published asmp100,ptrak,$r?,v2634,^m,EU,gmrust,cs166494,ts8,^o^z
Game
gmrust | Game mode The game mode is standard survival as Rust runs it. |
|---|---|
mp100 | Max players The server holds 100 slots. |
ts8 | Group limit Teams are capped at 8, the default the game ships with. |
v2634 | Protocol To connect, your game version must match protocol 2634. |
cs166494 | Build Build 166494 is installed. |
ptrak | Networking Networking is handled by RakNet, which the game uses by default. |
$r? | Region code This server carries no region code. |
Wipe schedule
^m | Monthly Wipes follow Facepunch's force wipe, once a month. |
|---|
Mods and access
^o | Oxide The plugin framework in use is Oxide (uMod). |
|---|---|
^z | Modded Modded: the game is changed by plugins or settings. |
Region
EU | Europe In the server browser it appears under Europe. |
|---|
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.