Statistical profileOnline
BLACK | EU/RU | 2X | PVP | EVENTS
150.251.37.13:25582 checked 13m ago
Connect to this server
1. Main points
Players now
0/ 100
0% full
7-day average
1
peak 4
Rank
#3,815
top 17%
No wipes
resets
10 new worlds this week: a reset every few hours, not a wipe schedule
Next wipe
–
resets, no wipes
Main points
- There were 0 players on it, 0% of its 100 slots.
- Over the last seven days it averaged 1 players, with a peak of 4.
- It ranks #3,815 of all ranked servers, the top 17%, on player hours over the last seven days.
- It makes a new world every few hours (10 this week): those are resets, not wipes.
2. Players
Figure 1: Players on BLACK | EU/RU | 2X | PVP | EVENTS
Players now and over time, UTC
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Source: Live server queries, Rust Census
3. Server performance
Figure 2: Frame rate, entities and memory
From asking the server directly; low fps and a climbing entity count mean lag
Note
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
4. Rank
Figure 3: Rank among all servers, daily
1 is best
Top 17% of all ranked servers. Ranked on player hours over the last seven days.
Source: Live server queries, Rust Census
5. World resets
Table 1: World resets, newest first
A new world every few hours; none of these counts as a wipe
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 22:12 UTC2d ago | – | – | – | 0 |
| Mon 26 Oct, 14:03 UTC3d ago | – | – | – | 0 |
| Mon 26 Oct, 13:16 UTC3d ago | – | – | – | 1 |
| Mon 26 Oct, 12:17 UTC3d ago | – | – | – | 2 |
| Mon 26 Oct, 10:55 UTC3d ago | – | – | – | 2 |
| Mon 26 Oct, 02:57 UTC3d ago | – | – | – | 1 |
| Mon 26 Oct, 02:16 UTC3d ago | – | – | – | 1 |
| Mon 26 Oct, 01:57 UTC3d ago | – | – | – | 0 |
| Mon 26 Oct, 01:40 UTC3d ago | – | – | – | 2 |
| Sat 24 Oct, 15:15 UTC5d ago | – | – | – | 0 |
Source: Live server queries, Rust Census
6. Map
7. Server characteristics
Table 3: Characteristics of BLACK | EU/RU | 2X | PVP | EVENTS
What the server publishes and what was recorded
| Address | 150.251.37.13:25582 |
|---|---|
| Region | – |
| Max players | 100 |
| Group limit | 8, the default |
| Wipe schedule | – |
| Last wipe | resets constantly |
| Hostname | – |
| First seen | 24 Oct 2026 |
8. Similar servers
Table 4: Servers like this one
The same kind of game, then region, group limit, rate and wipes
| Server | Characteristics | Players |
|---|---|---|
| Tybik-RUST 2X Nolim | EU · groups of 8+ · 2x · monthly · 3 on average | 11 / 50 |
| РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 29.10 | EU · groups of 8+ · weekly · 111 on average | 213 / 300 |
| EU Hub 01 | EU · groups of 1000+ · 23 on average | 16 / 3300 |
| 404 RUST /ДЛЯ НОВИЧКОВ /МОСКОВСКИЙ 19.10 | EU · groups of 8+ · monthly · 3 on average | 4 / 300 |
| 404 RUST /ДЛЯ НОВИЧКОВ /МОСКОВСКИЙ 19.10 | EU · groups of 8+ · monthly · 2 on average | 7 / 300 |
| DweZod Land x1 | EU · groups of 8+ · 1x · monthly · 1 on average | 4 / 40 |
9. Quick answers
From the figures on this page.
Wipe schedule
When does BLACK | EU/RU | 2X | PVP | EVENTS wipe, and how often?
No reset on BLACK | EU/RU | 2X | PVP | EVENTS counts as a wipe, as a fresh world is generated every few hours and no schedule is kept.
About the server
What does the record show for the uptime and current status of BLACK | EU/RU | 2X | PVP | EVENTS?
BLACK | EU/RU | 2X | PVP | EVENTS is online at the time of this release. By its own reported uptime, it restarted about 13 hours ago. A total of 95 of 96 hours were up over 4 full days, which is 99% of the time. It was first seen by Rust Census on 24 October 2026.
What does the performance record of BLACK | EU/RU | 2X | PVP | EVENTS show?
Average server fps over the last 48 hours was 223, with a low of 64. The world carried up to 73,462 entities, including buildings, deployables and all else. Memory use reached 2,727 MB at its peak. Lag, as players feel it, comes from low fps and a climbing entity count.
Which location does BLACK | EU/RU | 2X | PVP | EVENTS run from?
Its name points to Europe, though BLACK | EU/RU | 2X | PVP | EVENTS publishes no region tag. Where a server says it is is what Rust Census shows; where the machine stands is not looked up. At 150.251.37.13:25582 it is addressed.
What version of Rust has been recorded on BLACK | EU/RU | 2X | PVP | EVENTS?
This release lists BLACK | EU/RU | 2X | PVP | EVENTS on Rust network protocol 2635 and build 168909, running on Linux. To join, your game has to be on the same protocol; Steam handles the update.
Player counts
How many players does BLACK | EU/RU | 2X | PVP | EVENTS carry?
BLACK | EU/RU | 2X | PVP | EVENTS stands at 0 players from 100 slots in this release. This release records a seven-day average of 1 players and a peak of 4. Over the past 48 hours the highest average fell at 13:00 UTC: 2 players.
What position does BLACK | EU/RU | 2X | PVP | EVENTS hold in the server rankings?
For seven-day player hours, BLACK | EU/RU | 2X | PVP | EVENTS is ranked #3,815, placing it in the top 17% of all ranked servers.
Lists and tags
Which Rust Census filters and lists cover BLACK | EU/RU | 2X | PVP | EVENTS?
The Rust Census lists that BLACK | EU/RU | 2X | PVP | EVENTS fits are: Rust 2x servers, counted, EU Rust servers: the regional count and Modded Rust servers, counted. Under these filters it comes up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Which meanings do the tags on BLACK | EU/RU | 2X | PVP | EVENTS carry?
Read by the game's server browser, BLACK | EU/RU | 2X | PVP | EVENTS publishes these tags: gmrust (Game mode): Survival play, in the standard Rust format; mp100 (Max players): The server holds 100 slots; ts8 (Group limit): This is the game default: 8 to a team; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): Build 168909 is installed; ptrak (Networking): RakNet is used, the standard network layer of the game; $r? (Region code): No region code is set; ^o (Oxide): Plugins are handled by Oxide (uMod) on this server; ^z (Modded): Plugins or settings alter the game on this modded server. The tags also hold the current player count, the queue and the world's creation time, which appear at the top of this page.
Settings and map
Which map is in use on BLACK | EU/RU | 2X | PVP | EVENTS?
Size 3,500 and seed 1: that is the procedural map on BLACK | EU/RU | 2X | PVP | EVENTS, generated by the game. The same size and seed produce the same map; RustMaps shows it from this page.
On BLACK | EU/RU | 2X | PVP | EVENTS, what rules and settings are in force?
The name of BLACK | EU/RU | 2X | PVP | EVENTS records a gather rate of 2x. 8 players is the group limit, the game's default. It runs survival, the standard game: gather, build, raid. Raiding and player combat are permitted. The server browser lists it under Modded: plugins or settings alter the game. The plugin count is Oxide. Anti-cheat is active: VAC, Valve's system, is on.
Join details
What steps are needed to join BLACK | EU/RU | 2X | PVP | EVENTS?
Enter client.connect 150.251.37.13:25582 in the console, opened with F1 after starting Rust; alternatively, Launch Rust on this page opens Rust through Steam and connects you. This release lists its website as https://nolimit.host/.
10. Server tags
What each tag this server publishes means: a glossary.
Published asmp100,ptrak,$r?,v2635,gmrust,cs168909,ts8,^o^z
Game
gmrust | Game mode Survival play, in the standard Rust format. |
|---|---|
mp100 | Max players The server holds 100 slots. |
ts8 | Group limit This is the game default: 8 to a team. |
v2635 | Protocol Your game must run protocol 2635 to join. |
cs168909 | Build Build 168909 is installed. |
ptrak | Networking RakNet is used, the standard network layer of the game. |
$r? | Region code No region code is set. |
Mods and access
^o | Oxide Plugins are handled by Oxide (uMod) on this server. |
|---|---|
^z | Modded Plugins or settings alter the game on this modded server. |
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
